DATOS NFL
DOMINGO 04-01-2026
14:00 ATLANTA FALCONS VS NEW ORLEANS SAINTS
ATLANTA FALCONS

G
G
G
P
P
61%
Money Line (-190) (1,53)
53%
ATS (-3.5)
40%
Alta (43.0)
Record: 7-9 (local: 3-4)
ATS: 9-7 (local: 3-4)
Alta-Baja: 8-8 (local: 4-3)
PREDICCIÓN: 18
NEW ORLEANS SAINTS

G
G
G
G
P
Money Line (160) (2,60)
39%
ATS (+3.5)
47%
Baja (43.0)
60%
Record: 6-10 (local: 3-5)
ATS: 8-8 (visita: 5-3)
Alta-Baja: 5-10 (visita: 4-3)
PREDICCIÓN: 13
ATLANTA FALCONS MONEY LINE.
Últimos 10 partidos: ATLANTA FALCONS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 29/12/2025 | NFL | ATLANTA FALCONS | 27-24 | LOS ANGELES RAMS | G |
| 21/12/2025 | NFL | ARIZONA CARDINALS | 19-26 | ATLANTA FALCONS | G |
| 11/12/2025 | NFL | TAMPA BAY BUCCANEERS | 28-29 | ATLANTA FALCONS | G |
| 07/12/2025 | NFL | ATLANTA FALCONS | 9-37 | SEATTLE SEAHAWKS | P |
| 30/11/2025 | NFL | NEW YORK JETS | 27-24 | ATLANTA FALCONS | P |
| 23/11/2025 | NFL | NEW ORLEANS SAINTS | 10-24 | ATLANTA FALCONS | G |
| 16/11/2025 | NFL | ATLANTA FALCONS | 27-30 (1I) | CAROLINA PANTHERS | P |
| 09/11/2025 | NFL | INDIANAPOLIS COLTS | 31-25 (1I) | ATLANTA FALCONS | P |
| 02/11/2025 | NFL | NEW ENGLAND PATRIOTS | 24-23 | ATLANTA FALCONS | P |
| 26/10/2025 | NFL | ATLANTA FALCONS | 10-34 | MIAMI DOLPHINS | P |
Últimos 10 partidos: NEW ORLEANS SAINTS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 28/12/2025 | NFL | TENNESSEE TITANS | 26-34 | NEW ORLEANS SAINTS | G |
| 21/12/2025 | NFL | NEW ORLEANS SAINTS | 29-6 | NEW YORK JETS | G |
| 14/12/2025 | NFL | NEW ORLEANS SAINTS | 20-17 | CAROLINA PANTHERS | G |
| 07/12/2025 | NFL | TAMPA BAY BUCCANEERS | 20-24 | NEW ORLEANS SAINTS | G |
| 30/11/2025 | NFL | MIAMI DOLPHINS | 21-17 | NEW ORLEANS SAINTS | P |
| 23/11/2025 | NFL | NEW ORLEANS SAINTS | 10-24 | ATLANTA FALCONS | P |
| 09/11/2025 | NFL | CAROLINA PANTHERS | 7-17 | NEW ORLEANS SAINTS | G |
| 02/11/2025 | NFL | LOS ANGELES RAMS | 34-10 | NEW ORLEANS SAINTS | P |
| 26/10/2025 | NFL | NEW ORLEANS SAINTS | 3-23 | TAMPA BAY BUCCANEERS | P |
| 19/10/2025 | NFL | CHICAGO BEARS | 26-14 | NEW ORLEANS SAINTS | P |
Últimos 10 enfrentamientos: ATLANTA FALCONS contra NEW ORLEANS SAINTS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 23/11/2025 | NFL | NEW ORLEANS SAINTS | 10-24 | ATLANTA FALCONS | G |
| 10/11/2024 | NFL | NEW ORLEANS SAINTS | 20-17 | ATLANTA FALCONS | P |
| 29/09/2024 | NFL | ATLANTA FALCONS | 26-24 | NEW ORLEANS SAINTS | G |
| 07/01/2024 | NFL | NEW ORLEANS SAINTS | 48-17 | ATLANTA FALCONS | P |
| 26/11/2023 | NFL | ATLANTA FALCONS | 24-15 | NEW ORLEANS SAINTS | G |
| 18/12/2022 | NFL | NEW ORLEANS SAINTS | 21-18 | ATLANTA FALCONS | P |
| 11/09/2022 | NFL | ATLANTA FALCONS | 26-27 | NEW ORLEANS SAINTS | P |
| 09/01/2022 | NFL | ATLANTA FALCONS | 20-30 | NEW ORLEANS SAINTS | P |
| 07/11/2021 | NFL | NEW ORLEANS SAINTS | 25-27 | ATLANTA FALCONS | G |
| 06/12/2020 | NFL | ATLANTA FALCONS | 16-21 | NEW ORLEANS SAINTS | P |
14:00 CINCINNATI BENGALS VS CLEVELAND BROWNS
CINCINNATI BENGALS

G
G
P
P
G
79%
Money Line (-380) (1,26)
58%
ATS (-7.5)
60%
Alta (45.5)
Record: 6-10 (local: 3-5)
ATS: 8-8 (local: 4-4)
Alta-Baja: 9-7 (local: 5-3)
PREDICCIÓN: 34
CLEVELAND BROWNS

G
P
P
P
P
Money Line (300) (4,00)
21%
ATS (+7.5)
42%
Baja (45.5)
40%
Record: 4-12 (local: 1-6)
ATS: 7-9 (visita: 1-6)
Alta-Baja: 7-8 (visita: 3-4)
PREDICCIÓN: 23
CINCINNATI BENGALS MONEY LINE.
Últimos 10 partidos: CINCINNATI BENGALS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 28/12/2025 | NFL | CINCINNATI BENGALS | 37-14 | ARIZONA CARDINALS | G |
| 21/12/2025 | NFL | MIAMI DOLPHINS | 21-45 | CINCINNATI BENGALS | G |
| 14/12/2025 | NFL | CINCINNATI BENGALS | 0-24 | BALTIMORE RAVENS | P |
| 07/12/2025 | NFL | BUFFALO BILLS | 39-34 | CINCINNATI BENGALS | P |
| 27/11/2025 | NFL | BALTIMORE RAVENS | 14-32 | CINCINNATI BENGALS | G |
| 23/11/2025 | NFL | CINCINNATI BENGALS | 20-26 | NEW ENGLAND PATRIOTS | P |
| 16/11/2025 | NFL | PITTSBURGH STEELERS | 34-12 | CINCINNATI BENGALS | P |
| 02/11/2025 | NFL | CINCINNATI BENGALS | 42-47 | CHICAGO BEARS | P |
| 26/10/2025 | NFL | CINCINNATI BENGALS | 38-39 | NEW YORK JETS | P |
| 16/10/2025 | NFL | CINCINNATI BENGALS | 33-31 | PITTSBURGH STEELERS | G |
Últimos 10 partidos: CLEVELAND BROWNS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 28/12/2025 | NFL | CLEVELAND BROWNS | 13-6 | PITTSBURGH STEELERS | G |
| 21/12/2025 | NFL | CLEVELAND BROWNS | 20-23 | BUFFALO BILLS | P |
| 14/12/2025 | NFL | CHICAGO BEARS | 31-3 | CLEVELAND BROWNS | P |
| 07/12/2025 | NFL | CLEVELAND BROWNS | 29-31 | TENNESSEE TITANS | P |
| 30/11/2025 | NFL | CLEVELAND BROWNS | 8-26 | SAN FRANCISCO 49ERS | P |
| 23/11/2025 | NFL | LAS VEGAS RAIDERS | 10-24 | CLEVELAND BROWNS | G |
| 16/11/2025 | NFL | CLEVELAND BROWNS | 16-23 | BALTIMORE RAVENS | P |
| 09/11/2025 | NFL | NEW YORK JETS | 27-20 | CLEVELAND BROWNS | P |
| 26/10/2025 | NFL | NEW ENGLAND PATRIOTS | 32-13 | CLEVELAND BROWNS | P |
| 19/10/2025 | NFL | CLEVELAND BROWNS | 31-6 | MIAMI DOLPHINS | G |
Últimos 10 enfrentamientos: CINCINNATI BENGALS contra CLEVELAND BROWNS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 07/09/2025 | NFL | CLEVELAND BROWNS | 16-17 | CINCINNATI BENGALS | G |
| 22/12/2024 | NFL | CINCINNATI BENGALS | 24-6 | CLEVELAND BROWNS | G |
| 20/10/2024 | NFL | CLEVELAND BROWNS | 14-21 | CINCINNATI BENGALS | G |
| 07/01/2024 | NFL | CINCINNATI BENGALS | 31-14 | CLEVELAND BROWNS | G |
| 10/09/2023 | NFL | CLEVELAND BROWNS | 24-3 | CINCINNATI BENGALS | P |
| 11/12/2022 | NFL | CINCINNATI BENGALS | 23-10 | CLEVELAND BROWNS | G |
| 31/10/2022 | NFL | CLEVELAND BROWNS | 32-13 | CINCINNATI BENGALS | P |
| 09/01/2022 | NFL | CLEVELAND BROWNS | 21-16 | CINCINNATI BENGALS | P |
| 07/11/2021 | NFL | CINCINNATI BENGALS | 16-41 | CLEVELAND BROWNS | P |
| 25/10/2020 | NFL | CINCINNATI BENGALS | 34-37 | CLEVELAND BROWNS | P |


14:00 HOUSTON TEXANS VS INDIANAPOLIS COLTS
HOUSTON TEXANS

G
G
G
G
G
81%
Money Line (-602) (1,17)
60%
ATS (-11.0)
40%
Alta (39.0)
Record: 11-5 (local: 6-2)
ATS: 9-7 (local: 5-3)
Alta-Baja: 5-11 (local: 3-5)
PREDICCIÓN: 22
INDIANAPOLIS COLTS

P
P
P
P
P
Money Line (450) (5,50)
19%
ATS (+11.0)
40%
Baja (39.0)
60%
Record: 8-8 (local: 2-5)
ATS: 7-8 (visita: 3-3)
Alta-Baja: 8-8 (visita: 3-4)
PREDICCIÓN: 6
BAJA.
Últimos 10 partidos: HOUSTON TEXANS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 27/12/2025 | NFL | LOS ANGELES CHARGERS | 16-20 | HOUSTON TEXANS | G |
| 21/12/2025 | NFL | HOUSTON TEXANS | 23-21 | LAS VEGAS RAIDERS | G |
| 14/12/2025 | NFL | HOUSTON TEXANS | 40-20 | ARIZONA CARDINALS | G |
| 07/12/2025 | NFL | KANSAS CITY CHIEFS | 10-20 | HOUSTON TEXANS | G |
| 30/11/2025 | NFL | INDIANAPOLIS COLTS | 16-20 | HOUSTON TEXANS | G |
| 20/11/2025 | NFL | HOUSTON TEXANS | 23-19 | BUFFALO BILLS | G |
| 16/11/2025 | NFL | TENNESSEE TITANS | 13-16 | HOUSTON TEXANS | G |
| 09/11/2025 | NFL | HOUSTON TEXANS | 36-29 | JACKSONVILLE JAGUARS | G |
| 02/11/2025 | NFL | HOUSTON TEXANS | 15-18 | DENVER BRONCOS | P |
| 26/10/2025 | NFL | HOUSTON TEXANS | 26-15 | SAN FRANCISCO 49ERS | G |
Últimos 10 partidos: INDIANAPOLIS COLTS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 28/12/2025 | NFL | INDIANAPOLIS COLTS | 17-23 | JACKSONVILLE JAGUARS | P |
| 22/12/2025 | NFL | INDIANAPOLIS COLTS | 27-48 | SAN FRANCISCO 49ERS | P |
| 14/12/2025 | NFL | SEATTLE SEAHAWKS | 18-16 | INDIANAPOLIS COLTS | P |
| 07/12/2025 | NFL | JACKSONVILLE JAGUARS | 36-19 | INDIANAPOLIS COLTS | P |
| 30/11/2025 | NFL | INDIANAPOLIS COLTS | 16-20 | HOUSTON TEXANS | P |
| 23/11/2025 | NFL | KANSAS CITY CHIEFS | 23-20 (1I) | INDIANAPOLIS COLTS | P |
| 09/11/2025 | NFL | INDIANAPOLIS COLTS | 31-25 (1I) | ATLANTA FALCONS | G |
| 02/11/2025 | NFL | PITTSBURGH STEELERS | 27-20 | INDIANAPOLIS COLTS | P |
| 26/10/2025 | NFL | INDIANAPOLIS COLTS | 38-14 | TENNESSEE TITANS | G |
| 19/10/2025 | NFL | LOS ANGELES CHARGERS | 24-38 | INDIANAPOLIS COLTS | G |
Últimos 10 enfrentamientos: HOUSTON TEXANS contra INDIANAPOLIS COLTS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 30/11/2025 | NFL | INDIANAPOLIS COLTS | 16-20 | HOUSTON TEXANS | G |
| 27/10/2024 | NFL | HOUSTON TEXANS | 23-20 | INDIANAPOLIS COLTS | G |
| 08/09/2024 | NFL | INDIANAPOLIS COLTS | 27-29 | HOUSTON TEXANS | G |
| 06/01/2024 | NFL | INDIANAPOLIS COLTS | 19-23 | HOUSTON TEXANS | G |
| 17/09/2023 | NFL | HOUSTON TEXANS | 20-37 | INDIANAPOLIS COLTS | P |
| 08/01/2023 | NFL | INDIANAPOLIS COLTS | 31-32 | HOUSTON TEXANS | G |
| 11/09/2022 | NFL | HOUSTON TEXANS | 20-20 (1I) | INDIANAPOLIS COLTS | E |
| 05/12/2021 | NFL | HOUSTON TEXANS | 0-31 | INDIANAPOLIS COLTS | P |
| 17/10/2021 | NFL | INDIANAPOLIS COLTS | 31-3 | HOUSTON TEXANS | P |
| 20/12/2020 | NFL | INDIANAPOLIS COLTS | 27-20 | HOUSTON TEXANS | P |
14:00 JACKSONVILLE JAGUARS VS TENNESSEE TITANS
JACKSONVILLE JAGUARS

G
G
G
G
G
92%
Money Line (-800) (1,12)
51%
ATS (-13.5)
40%
Alta (47.5)
Record: 12-4 (local: 6-2)
ATS: 11-5 (local: 6-2)
Alta-Baja: 9-7 (local: 3-5)
PREDICCIÓN: 25
TENNESSEE TITANS

P
G
P
G
P
Money Line (550) (6,50)
8%
ATS (+13.5)
49%
Baja (47.5)
60%
Record: 3-13 (local: 2-5)
ATS: 7-8 (visita: 3-3)
Alta-Baja: 10-6 (visita: 4-3)
PREDICCIÓN: 11
BAJA.
Últimos 10 partidos: JACKSONVILLE JAGUARS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 28/12/2025 | NFL | INDIANAPOLIS COLTS | 17-23 | JACKSONVILLE JAGUARS | G |
| 21/12/2025 | NFL | DENVER BRONCOS | 20-34 | JACKSONVILLE JAGUARS | G |
| 14/12/2025 | NFL | JACKSONVILLE JAGUARS | 48-20 | NEW YORK JETS | G |
| 07/12/2025 | NFL | JACKSONVILLE JAGUARS | 36-19 | INDIANAPOLIS COLTS | G |
| 30/11/2025 | NFL | TENNESSEE TITANS | 3-25 | JACKSONVILLE JAGUARS | G |
| 23/11/2025 | NFL | ARIZONA CARDINALS | 24-27 (1I) | JACKSONVILLE JAGUARS | G |
| 16/11/2025 | NFL | JACKSONVILLE JAGUARS | 35-6 | LOS ANGELES CHARGERS | G |
| 09/11/2025 | NFL | HOUSTON TEXANS | 36-29 | JACKSONVILLE JAGUARS | P |
| 02/11/2025 | NFL | LAS VEGAS RAIDERS | 29-30 (1I) | JACKSONVILLE JAGUARS | G |
| 19/10/2025 | NFL | JACKSONVILLE JAGUARS | 7-35 | LOS ANGELES RAMS | P |
Últimos 10 partidos: TENNESSEE TITANS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 28/12/2025 | NFL | TENNESSEE TITANS | 26-34 | NEW ORLEANS SAINTS | P |
| 21/12/2025 | NFL | TENNESSEE TITANS | 26-9 | KANSAS CITY CHIEFS | G |
| 14/12/2025 | NFL | SAN FRANCISCO 49ERS | 37-24 | TENNESSEE TITANS | P |
| 07/12/2025 | NFL | CLEVELAND BROWNS | 29-31 | TENNESSEE TITANS | G |
| 30/11/2025 | NFL | TENNESSEE TITANS | 3-25 | JACKSONVILLE JAGUARS | P |
| 23/11/2025 | NFL | TENNESSEE TITANS | 24-30 | SEATTLE SEAHAWKS | P |
| 16/11/2025 | NFL | TENNESSEE TITANS | 13-16 | HOUSTON TEXANS | P |
| 02/11/2025 | NFL | TENNESSEE TITANS | 20-27 | LOS ANGELES CHARGERS | P |
| 26/10/2025 | NFL | INDIANAPOLIS COLTS | 38-14 | TENNESSEE TITANS | P |
| 19/10/2025 | NFL | TENNESSEE TITANS | 13-31 | NEW ENGLAND PATRIOTS | P |
Últimos 10 enfrentamientos: JACKSONVILLE JAGUARS contra TENNESSEE TITANS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 30/11/2025 | NFL | TENNESSEE TITANS | 3-25 | JACKSONVILLE JAGUARS | G |
| 29/12/2024 | NFL | JACKSONVILLE JAGUARS | 20-13 | TENNESSEE TITANS | G |
| 08/12/2024 | NFL | TENNESSEE TITANS | 6-10 | JACKSONVILLE JAGUARS | G |
| 07/01/2024 | NFL | TENNESSEE TITANS | 28-20 | JACKSONVILLE JAGUARS | P |
| 19/11/2023 | NFL | JACKSONVILLE JAGUARS | 34-14 | TENNESSEE TITANS | G |
| 07/01/2023 | NFL | JACKSONVILLE JAGUARS | 20-16 | TENNESSEE TITANS | G |
| 11/12/2022 | NFL | TENNESSEE TITANS | 22-36 | JACKSONVILLE JAGUARS | G |
| 12/12/2021 | NFL | TENNESSEE TITANS | 20-0 | JACKSONVILLE JAGUARS | P |
| 10/10/2021 | NFL | JACKSONVILLE JAGUARS | 19-37 | TENNESSEE TITANS | P |
| 13/12/2020 | NFL | JACKSONVILLE JAGUARS | 10-31 | TENNESSEE TITANS | P |
14:00 MINNESOTA VIKINGS VS GREEN BAY PACKERS
MINNESOTA VIKINGS

G
G
G
G
P
87%
Money Line (-500) (1,20)
56%
ATS (-10.5)
58%
Alta (37.0)
Record: 8-8 (local: 3-4)
ATS: 8-8 (local: 3-4)
Alta-Baja: 8-8 (local: 2-5)
PREDICCIÓN: 30
GREEN BAY PACKERS

P
P
P
G
G
Money Line (375) (4,75)
13%
ATS (+10.5)
44%
Baja (37.0)
42%
Record: 9-6-1 (local: 4-3)
ATS: 6-9 (visita: 2-5)
Alta-Baja: 9-7 (visita: 6-2)
PREDICCIÓN: 17
MINNESOTA VIKINGS MONEY LINE.
Últimos 10 partidos: MINNESOTA VIKINGS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 25/12/2025 | NFL | MINNESOTA VIKINGS | 23-10 | DETROIT LIONS | G |
| 21/12/2025 | NFL | NEW YORK GIANTS | 13-16 | MINNESOTA VIKINGS | G |
| 14/12/2025 | NFL | DALLAS COWBOYS | 26-34 | MINNESOTA VIKINGS | G |
| 07/12/2025 | NFL | MINNESOTA VIKINGS | 31-0 | WASHINGTON COMMANDERS | G |
| 30/11/2025 | NFL | SEATTLE SEAHAWKS | 26-0 | MINNESOTA VIKINGS | P |
| 23/11/2025 | NFL | GREEN BAY PACKERS | 23-6 | MINNESOTA VIKINGS | P |
| 16/11/2025 | NFL | MINNESOTA VIKINGS | 17-19 | CHICAGO BEARS | P |
| 09/11/2025 | NFL | MINNESOTA VIKINGS | 19-27 | BALTIMORE RAVENS | P |
| 02/11/2025 | NFL | DETROIT LIONS | 24-27 | MINNESOTA VIKINGS | G |
| 23/10/2025 | NFL | LOS ANGELES CHARGERS | 37-10 | MINNESOTA VIKINGS | P |
Últimos 10 partidos: GREEN BAY PACKERS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 27/12/2025 | NFL | GREEN BAY PACKERS | 24-41 | BALTIMORE RAVENS | P |
| 20/12/2025 | NFL | CHICAGO BEARS | 22-16 (1I) | GREEN BAY PACKERS | P |
| 14/12/2025 | NFL | DENVER BRONCOS | 34-26 | GREEN BAY PACKERS | P |
| 07/12/2025 | NFL | GREEN BAY PACKERS | 28-21 | CHICAGO BEARS | G |
| 27/11/2025 | NFL | DETROIT LIONS | 24-31 | GREEN BAY PACKERS | G |
| 23/11/2025 | NFL | GREEN BAY PACKERS | 23-6 | MINNESOTA VIKINGS | G |
| 16/11/2025 | NFL | NEW YORK GIANTS | 20-27 | GREEN BAY PACKERS | G |
| 10/11/2025 | NFL | GREEN BAY PACKERS | 7-10 | PHILADELPHIA EAGLES | P |
| 02/11/2025 | NFL | GREEN BAY PACKERS | 13-16 | CAROLINA PANTHERS | P |
| 26/10/2025 | NFL | PITTSBURGH STEELERS | 25-35 | GREEN BAY PACKERS | G |
Últimos 10 enfrentamientos: MINNESOTA VIKINGS contra GREEN BAY PACKERS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 23/11/2025 | NFL | GREEN BAY PACKERS | 23-6 | MINNESOTA VIKINGS | P |
| 29/12/2024 | NFL | MINNESOTA VIKINGS | 27-25 | GREEN BAY PACKERS | G |
| 29/09/2024 | NFL | GREEN BAY PACKERS | 29-31 | MINNESOTA VIKINGS | G |
| 31/12/2023 | NFL | MINNESOTA VIKINGS | 10-33 | GREEN BAY PACKERS | P |
| 29/10/2023 | NFL | GREEN BAY PACKERS | 10-24 | MINNESOTA VIKINGS | G |
| 01/01/2023 | NFL | GREEN BAY PACKERS | 41-17 | MINNESOTA VIKINGS | P |
| 11/09/2022 | NFL | MINNESOTA VIKINGS | 23-7 | GREEN BAY PACKERS | G |
| 02/01/2022 | NFL | GREEN BAY PACKERS | 37-10 | MINNESOTA VIKINGS | P |
| 21/11/2021 | NFL | MINNESOTA VIKINGS | 34-31 | GREEN BAY PACKERS | G |
| 01/11/2020 | NFL | GREEN BAY PACKERS | 22-28 | MINNESOTA VIKINGS | G |


14:00 NEW YORK GIANTS VS DALLAS COWBOYS
NEW YORK GIANTS

G
P
P
P
P
40%
Money Line (155) (2,55)
47%
ATS (+3.5)
55%
Alta (49.5)
Record: 3-13 (local: 2-5)
ATS: 7-8 (local: 2-4)
Alta-Baja: 10-6 (local: 4-3)
PREDICCIÓN: 25
DALLAS COWBOYS

G
P
P
P
G
Money Line (-185) (1,54)
60%
ATS (-3.5)
53%
Baja (49.5)
45%
Record: 7-8-1 (local: 3-5)
ATS: 7-9 (visita: 3-5)
Alta-Baja: 11-5 (visita: 5-3)
PREDICCIÓN: 30
DALLAS COWBOYS MONEY LINE.
Últimos 10 partidos: NEW YORK GIANTS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 28/12/2025 | NFL | LAS VEGAS RAIDERS | 10-34 | NEW YORK GIANTS | G |
| 21/12/2025 | NFL | NEW YORK GIANTS | 13-16 | MINNESOTA VIKINGS | P |
| 14/12/2025 | NFL | NEW YORK GIANTS | 21-29 | WASHINGTON COMMANDERS | P |
| 01/12/2025 | NFL | NEW ENGLAND PATRIOTS | 33-15 | NEW YORK GIANTS | P |
| 23/11/2025 | NFL | DETROIT LIONS | 34-27 (1I) | NEW YORK GIANTS | P |
| 16/11/2025 | NFL | NEW YORK GIANTS | 20-27 | GREEN BAY PACKERS | P |
| 09/11/2025 | NFL | CHICAGO BEARS | 24-20 | NEW YORK GIANTS | P |
| 02/11/2025 | NFL | NEW YORK GIANTS | 24-34 | SAN FRANCISCO 49ERS | P |
| 26/10/2025 | NFL | PHILADELPHIA EAGLES | 38-20 | NEW YORK GIANTS | P |
| 19/10/2025 | NFL | DENVER BRONCOS | 33-32 | NEW YORK GIANTS | P |
Últimos 10 partidos: DALLAS COWBOYS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 25/12/2025 | NFL | WASHINGTON COMMANDERS | 23-30 | DALLAS COWBOYS | G |
| 21/12/2025 | NFL | DALLAS COWBOYS | 17-34 | LOS ANGELES CHARGERS | P |
| 14/12/2025 | NFL | DALLAS COWBOYS | 26-34 | MINNESOTA VIKINGS | P |
| 04/12/2025 | NFL | DETROIT LIONS | 44-30 | DALLAS COWBOYS | P |
| 27/11/2025 | NFL | DALLAS COWBOYS | 31-28 | KANSAS CITY CHIEFS | G |
| 23/11/2025 | NFL | DALLAS COWBOYS | 24-21 | PHILADELPHIA EAGLES | G |
| 17/11/2025 | NFL | LAS VEGAS RAIDERS | 16-33 | DALLAS COWBOYS | G |
| 03/11/2025 | NFL | DALLAS COWBOYS | 17-27 | ARIZONA CARDINALS | P |
| 26/10/2025 | NFL | DENVER BRONCOS | 44-24 | DALLAS COWBOYS | P |
| 19/10/2025 | NFL | DALLAS COWBOYS | 44-22 | WASHINGTON COMMANDERS | G |
Últimos 10 enfrentamientos: NEW YORK GIANTS contra DALLAS COWBOYS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 14/09/2025 | NFL | DALLAS COWBOYS | 40-37 | NEW YORK GIANTS | P |
| 28/11/2024 | NFL | DALLAS COWBOYS | 27-20 | NEW YORK GIANTS | P |
| 26/09/2024 | NFL | NEW YORK GIANTS | 20-15 | DALLAS COWBOYS | G |
| 12/11/2023 | NFL | DALLAS COWBOYS | 49-17 | NEW YORK GIANTS | P |
| 10/09/2023 | NFL | NEW YORK GIANTS | 0-40 | DALLAS COWBOYS | P |
| 24/11/2022 | NFL | DALLAS COWBOYS | 28-20 | NEW YORK GIANTS | P |
| 26/09/2022 | NFL | NEW YORK GIANTS | 16-23 | DALLAS COWBOYS | P |
| 19/12/2021 | NFL | NEW YORK GIANTS | 6-21 | DALLAS COWBOYS | P |
| 10/10/2021 | NFL | DALLAS COWBOYS | 44-20 | NEW YORK GIANTS | P |
| 03/01/2021 | NFL | NEW YORK GIANTS | 23-19 | DALLAS COWBOYS | G |
17:25 BUFFALO BILLS VS NEW YORK JETS
BUFFALO BILLS

P
G
G
G
G
88%
Money Line (-450) (1,22)
57%
ATS (-8.0)
47%
Alta (37.0)
Record: 11-5 (local: 6-2)
ATS: 7-9 (local: 3-5)
Alta-Baja: 8-8 (local: 5-3)
PREDICCIÓN: 22
NEW YORK JETS

P
P
P
P
G
Money Line (350) (4,50)
12%
ATS (+8.0)
43%
Baja (37.0)
53%
Record: 3-13 (local: 1-6)
ATS: 7-8 (visita: 3-3)
Alta-Baja: 10-6 (visita: 4-3)
PREDICCIÓN: 10
BUFFALO BILLS MONEY LINE.
Últimos 10 partidos: BUFFALO BILLS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 28/12/2025 | NFL | BUFFALO BILLS | 12-13 | PHILADELPHIA EAGLES | P |
| 21/12/2025 | NFL | CLEVELAND BROWNS | 20-23 | BUFFALO BILLS | G |
| 14/12/2025 | NFL | NEW ENGLAND PATRIOTS | 31-35 | BUFFALO BILLS | G |
| 07/12/2025 | NFL | BUFFALO BILLS | 39-34 | CINCINNATI BENGALS | G |
| 30/11/2025 | NFL | PITTSBURGH STEELERS | 7-26 | BUFFALO BILLS | G |
| 20/11/2025 | NFL | HOUSTON TEXANS | 23-19 | BUFFALO BILLS | P |
| 16/11/2025 | NFL | BUFFALO BILLS | 44-32 | TAMPA BAY BUCCANEERS | G |
| 09/11/2025 | NFL | MIAMI DOLPHINS | 30-13 | BUFFALO BILLS | P |
| 02/11/2025 | NFL | BUFFALO BILLS | 28-21 | KANSAS CITY CHIEFS | G |
| 26/10/2025 | NFL | CAROLINA PANTHERS | 9-40 | BUFFALO BILLS | G |
Últimos 10 partidos: NEW YORK JETS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 28/12/2025 | NFL | NEW YORK JETS | 10-42 | NEW ENGLAND PATRIOTS | P |
| 21/12/2025 | NFL | NEW ORLEANS SAINTS | 29-6 | NEW YORK JETS | P |
| 14/12/2025 | NFL | JACKSONVILLE JAGUARS | 48-20 | NEW YORK JETS | P |
| 07/12/2025 | NFL | NEW YORK JETS | 10-34 | MIAMI DOLPHINS | P |
| 30/11/2025 | NFL | NEW YORK JETS | 27-24 | ATLANTA FALCONS | G |
| 23/11/2025 | NFL | BALTIMORE RAVENS | 23-10 | NEW YORK JETS | P |
| 13/11/2025 | NFL | NEW ENGLAND PATRIOTS | 27-14 | NEW YORK JETS | P |
| 09/11/2025 | NFL | NEW YORK JETS | 27-20 | CLEVELAND BROWNS | G |
| 26/10/2025 | NFL | CINCINNATI BENGALS | 38-39 | NEW YORK JETS | G |
| 19/10/2025 | NFL | NEW YORK JETS | 6-13 | CAROLINA PANTHERS | P |
Últimos 10 enfrentamientos: BUFFALO BILLS contra NEW YORK JETS
| FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
|---|---|---|---|---|---|
| 14/09/2025 | NFL | NEW YORK JETS | 10-30 | BUFFALO BILLS | G |
| 29/12/2024 | NFL | BUFFALO BILLS | 40-14 | NEW YORK JETS | G |
| 14/10/2024 | NFL | NEW YORK JETS | 20-23 | BUFFALO BILLS | G |
