Charlotte Hornets y Boston Céltics suben el telón de la gran jornada de la NBA, hoy se jugaran 10 partidos, así que vamos a darle duro a los banqueros. Duelo de muchas anotaciones, en la mayoria de sus enfrentamientos terminan cubriendo las líneas. ALTA.
01/11/2024 | NBA | CHARLOTTE HORNETS | 109-124 | BOSTON CELTICS | P |
30/10/2024 | NBA | CHARLOTTE HORNETS | 138-133 | TORONTO RAPTORS | G |
26/10/2024 | NBA | CHARLOTTE HORNETS | 106-114 | MIAMI HEAT | P |
25/10/2024 | NBA | ATLANTA HAWKS | 125-120 | CHARLOTTE HORNETS | P |
23/10/2024 | NBA | HOUSTON ROCKETS | 105-110 | CHARLOTTE HORNETS | G |
17/10/2024 | PRE-NBA | INDIANA PACERS | 121-116 (1TE) | CHARLOTTE HORNETS | P |
15/10/2024 | PRE-NBA | NEW YORK KNICKS | 111-105 | CHARLOTTE HORNETS | P |
10/10/2024 | PRE-NBA | MEMPHIS GRIZZLIES | 94-119 | CHARLOTTE HORNETS | G |
08/10/2024 | PRE-NBA | CHARLOTTE HORNETS | 111-108 | MIAMI HEAT | G |
06/10/2024 | PRE-NBA | CHARLOTTE HORNETS | 109-111 | NEW YORK KNICKS | P |
01/11/2024 | NBA | CHARLOTTE HORNETS | 109-124 | BOSTON CELTICS | G |
30/10/2024 | NBA | INDIANA PACERS | 135-132 (1TE) | BOSTON CELTICS | P |
28/10/2024 | NBA | BOSTON CELTICS | 119-108 | MILWAUKEE BUCKS | G |
26/10/2024 | NBA | DETROIT PISTONS | 118-124 | BOSTON CELTICS | G |
24/10/2024 | NBA | WASHINGTON WIZARDS | 102-122 | BOSTON CELTICS | G |
22/10/2024 | NBA | BOSTON CELTICS | 132-109 | NEW YORK KNICKS | G |
15/10/2024 | PRE-NBA | TORONTO RAPTORS | 119-118 | BOSTON CELTICS | P |
13/10/2024 | PRE-NBA | BOSTON CELTICS | 115-111 | TORONTO RAPTORS | G |
12/10/2024 | PRE-NBA | BOSTON CELTICS | 139-89 | PHILADELPHIA 76ERS | G |
06/10/2024 | PRE-NBA | BOSTON CELTICS | 130-104 | DENVER NUGGETS | G |
01/11/2024 | NBA | CHARLOTTE HORNETS | 109-124 | BOSTON CELTICS | |
12/04/2024 | NBA | BOSTON CELTICS | 131-98 | CHARLOTTE HORNETS | |
01/04/2024 | NBA | CHARLOTTE HORNETS | 104-118 | BOSTON CELTICS | |
20/11/2023 | NBA | CHARLOTTE HORNETS | 121-118 (1TE) | BOSTON CELTICS | |
19/10/2023 | PRE-NBA | CHARLOTTE HORNETS | 99-127 | BOSTON CELTICS | |
10/02/2023 | NBA | BOSTON CELTICS | 127-116 | CHARLOTTE HORNETS | |
16/01/2023 | NBA | CHARLOTTE HORNETS | 118-130 | BOSTON CELTICS | |
14/01/2023 | NBA | CHARLOTTE HORNETS | 106-122 | BOSTON CELTICS | |
28/11/2022 | NBA | BOSTON CELTICS | 140-105 | CHARLOTTE HORNETS | |
07/10/2022 | PRE-NBA | CHARLOTTE HORNETS | 103-112 | BOSTON CELTICS |
Los Philadelphia 76ers protagonizaran junto a los Memphis Grizzlies un partido de la NBA en el Wells Fargo Center de la ciudad de Philadelphia. BAJA.
30/10/2024 | NBA | PHILADELPHIA 76ERS | 95-105 | DETROIT PISTONS | P |
27/10/2024 | NBA | INDIANA PACERS | 114-118 (1TE) | PHILADELPHIA 76ERS | G |
25/10/2024 | NBA | TORONTO RAPTORS | 115-107 | PHILADELPHIA 76ERS | P |
23/10/2024 | NBA | PHILADELPHIA 76ERS | 109-124 | MILWAUKEE BUCKS | P |
18/10/2024 | PRE-NBA | ORLANDO MAGIC | 114-99 | PHILADELPHIA 76ERS | P |
16/10/2024 | PRE-NBA | PHILADELPHIA 76ERS | 117-95 | BROOKLYN NETS | G |
14/10/2024 | PRE-NBA | ATLANTA HAWKS | 89-104 | PHILADELPHIA 76ERS | G |
12/10/2024 | PRE-NBA | BOSTON CELTICS | 139-89 | PHILADELPHIA 76ERS | P |
11/10/2024 | PRE-NBA | MINNESOTA TIMBERWOLVES | 121-111 | PHILADELPHIA 76ERS | P |
02/05/2024 | NBA | PHILADELPHIA 76ERS | 115-118 | NEW YORK KNICKS | P |
31/10/2024 | NBA | MEMPHIS GRIZZLIES | 122-99 | MILWAUKEE BUCKS | G |
30/10/2024 | NBA | MEMPHIS GRIZZLIES | 106-119 | BROOKLYN NETS | P |
28/10/2024 | NBA | MEMPHIS GRIZZLIES | 123-126 | CHICAGO BULLS | P |
26/10/2024 | NBA | MEMPHIS GRIZZLIES | 124-111 | ORLANDO MAGIC | G |
25/10/2024 | NBA | HOUSTON ROCKETS | 128-108 | MEMPHIS GRIZZLIES | P |
23/10/2024 | NBA | UTAH JAZZ | 124-126 | MEMPHIS GRIZZLIES | G |
18/10/2024 | PRE-NBA | MEMPHIS GRIZZLIES | 109-114 | MIAMI HEAT | P |
14/10/2024 | PRE-NBA | INDIANA PACERS | 116-120 | MEMPHIS GRIZZLIES | G |
12/10/2024 | PRE-NBA | CHICAGO BULLS | 121-124 | MEMPHIS GRIZZLIES | G |
10/10/2024 | PRE-NBA | MEMPHIS GRIZZLIES | 94-119 | CHARLOTTE HORNETS | P |
06/04/2024 | NBA | MEMPHIS GRIZZLIES | 96-116 | PHILADELPHIA 76ERS | |
06/03/2024 | NBA | PHILADELPHIA 76ERS | 109-115 | MEMPHIS GRIZZLIES | |
23/02/2023 | NBA | PHILADELPHIA 76ERS | 110-105 | MEMPHIS GRIZZLIES | |
02/12/2022 | NBA | MEMPHIS GRIZZLIES | 117-109 | PHILADELPHIA 76ERS | |
31/01/2022 | NBA | PHILADELPHIA 76ERS | 122-119 (1TE) | MEMPHIS GRIZZLIES | |
13/12/2021 | NBA | MEMPHIS GRIZZLIES | 126-91 | PHILADELPHIA 76ERS | |
04/04/2021 | NBA | PHILADELPHIA 76ERS | 100-116 | MEMPHIS GRIZZLIES | |
16/01/2021 | NBA | MEMPHIS GRIZZLIES | 106-104 | PHILADELPHIA 76ERS | |
07/02/2020 | NBA | PHILADELPHIA 76ERS | 119-107 | MEMPHIS GRIZZLIES | |
02/12/2018 | NBA | PHILADELPHIA 76ERS | 103-95 | MEMPHIS GRIZZLIES |
En la ciudad de Toronto, Ontario será la cita entre los Toronto Raptors y los Sacramento Kings para realizar un partido correspondiente a la NBA. Los Raptors pasan por un mal momento. Los Reyes jugaron ayer, pero buscaran una victoria en el Air Canada Centre. Hoy irán con todo frente a los Raptors. SACRAMENTO KINGS MONEY LINE.
01/11/2024 | NBA | TORONTO RAPTORS | 125-131 | LOS ANGELES LAKERS | P |
30/10/2024 | NBA | CHARLOTTE HORNETS | 138-133 | TORONTO RAPTORS | P |
28/10/2024 | NBA | TORONTO RAPTORS | 125-127 (1TE) | DENVER NUGGETS | P |
26/10/2024 | NBA | MINNESOTA TIMBERWOLVES | 112-101 | TORONTO RAPTORS | P |
25/10/2024 | NBA | TORONTO RAPTORS | 115-107 | PHILADELPHIA 76ERS | G |
23/10/2024 | NBA | TORONTO RAPTORS | 106-136 | CLEVELAND CAVALIERS | P |
18/10/2024 | PRE-NBA | BROOKLYN NETS | 112-116 | TORONTO RAPTORS | G |
15/10/2024 | PRE-NBA | TORONTO RAPTORS | 119-118 | BOSTON CELTICS | G |
13/10/2024 | PRE-NBA | BOSTON CELTICS | 115-111 | TORONTO RAPTORS | P |
11/10/2024 | PRE-NBA | WASHINGTON WIZARDS | 113-95 | TORONTO RAPTORS | P |
01/11/2024 | NBA | ATLANTA HAWKS | 115-123 | SACRAMENTO KINGS | G |
29/10/2024 | NBA | UTAH JAZZ | 96-113 | SACRAMENTO KINGS | G |
28/10/2024 | NBA | SACRAMENTO KINGS | 111-98 | PORTLAND TRAIL BLAZERS | G |
26/10/2024 | NBA | LOS ANGELES LAKERS | 131-127 | SACRAMENTO KINGS | P |
24/10/2024 | NBA | SACRAMENTO KINGS | 115-117 | MINNESOTA TIMBERWOLVES | P |
17/10/2024 | PRE-NBA | LOS ANGELES CLIPPERS | 113-91 | SACRAMENTO KINGS | P |
15/10/2024 | PRE-NBA | UTAH JAZZ | 117-114 | SACRAMENTO KINGS | P |
13/10/2024 | PRE-NBA | SACRAMENTO KINGS | 85-105 | PORTLAND TRAIL BLAZERS | P |
11/10/2024 | PRE-NBA | GOLDEN STATE WARRIORS | 109-106 | SACRAMENTO KINGS | P |
09/10/2024 | PRE-NBA | SACRAMENTO KINGS | 112-122 | GOLDEN STATE WARRIORS | P |
20/03/2024 | NBA | TORONTO RAPTORS | 89-123 | SACRAMENTO KINGS | |
05/01/2024 | NBA | SACRAMENTO KINGS | 135-130 | TORONTO RAPTORS | |
08/10/2023 | PRE-NBA | TORONTO RAPTORS | 119-99 | SACRAMENTO KINGS | |
25/01/2023 | NBA | SACRAMENTO KINGS | 95-113 | TORONTO RAPTORS | |
14/12/2022 | NBA | TORONTO RAPTORS | 123-124 | SACRAMENTO KINGS | |
13/12/2021 | NBA | TORONTO RAPTORS | 124-101 | SACRAMENTO KINGS | |
19/11/2021 | NBA | SACRAMENTO KINGS | 89-108 | TORONTO RAPTORS | |
29/01/2021 | NBA | TORONTO RAPTORS | 124-126 | SACRAMENTO KINGS | |
08/01/2021 | NBA | SACRAMENTO KINGS | 123-144 | TORONTO RAPTORS | |
08/03/2020 | NBA | SACRAMENTO KINGS | 113-116 | TORONTO RAPTORS |
En el Bradley Center de la ciudad de Milwaukee, se llevara a cabo el enfrentamiento de división Central entre Milwaukee Bucks y Cleveland Cavaliers. BAJA.
31/10/2024 | NBA | MEMPHIS GRIZZLIES | 122-99 | MILWAUKEE BUCKS | P |
28/10/2024 | NBA | BOSTON CELTICS | 119-108 | MILWAUKEE BUCKS | P |
27/10/2024 | NBA | BROOKLYN NETS | 115-102 | MILWAUKEE BUCKS | P |
25/10/2024 | NBA | MILWAUKEE BUCKS | 122-133 | CHICAGO BULLS | P |
23/10/2024 | NBA | PHILADELPHIA 76ERS | 109-124 | MILWAUKEE BUCKS | G |
17/10/2024 | PRE-NBA | DALLAS MAVERICKS | 109-84 | MILWAUKEE BUCKS | P |
14/10/2024 | PRE-NBA | MILWAUKEE BUCKS | 111-107 | CHICAGO BULLS | G |
10/10/2024 | PRE-NBA | MILWAUKEE BUCKS | 102-107 | LOS ANGELES LAKERS | P |
06/10/2024 | PRE-NBA | DETROIT PISTONS | 120-87 | MILWAUKEE BUCKS | P |
02/05/2024 | NBA | INDIANA PACERS | 120-98 | MILWAUKEE BUCKS | P |
01/11/2024 | NBA | CLEVELAND CAVALIERS | 120-109 | ORLANDO MAGIC | G |
30/10/2024 | NBA | CLEVELAND CAVALIERS | 134-110 | LOS ANGELES LAKERS | G |
28/10/2024 | NBA | NEW YORK KNICKS | 104-110 | CLEVELAND CAVALIERS | G |
26/10/2024 | NBA | WASHINGTON WIZARDS | 116-135 | CLEVELAND CAVALIERS | G |
25/10/2024 | NBA | CLEVELAND CAVALIERS | 113-101 | DETROIT PISTONS | G |
23/10/2024 | NBA | TORONTO RAPTORS | 106-136 | CLEVELAND CAVALIERS | G |
18/10/2024 | PRE-NBA | CHICAGO BULLS | 139-137 (1TE) | CLEVELAND CAVALIERS | P |
16/10/2024 | PRE-NBA | DETROIT PISTONS | 108-92 | CLEVELAND CAVALIERS | P |
10/10/2024 | PRE-NBA | CLEVELAND CAVALIERS | 117-129 | INDIANA PACERS | P |
08/10/2024 | PRE-NBA | CLEVELAND CAVALIERS | 112-116 | CHICAGO BULLS | P |
26/01/2024 | NBA | MILWAUKEE BUCKS | 100-112 | CLEVELAND CAVALIERS | |
24/01/2024 | NBA | MILWAUKEE BUCKS | 126-116 | CLEVELAND CAVALIERS | |
17/01/2024 | NBA | CLEVELAND CAVALIERS | 135-95 | MILWAUKEE BUCKS | |
29/12/2023 | NBA | CLEVELAND CAVALIERS | 111-119 | MILWAUKEE BUCKS | |
21/01/2023 | NBA | CLEVELAND CAVALIERS | 114-102 | MILWAUKEE BUCKS | |
21/12/2022 | NBA | CLEVELAND CAVALIERS | 114-106 | MILWAUKEE BUCKS | |
25/11/2022 | NBA | MILWAUKEE BUCKS | 117-105 | CLEVELAND CAVALIERS | |
16/11/2022 | NBA | MILWAUKEE BUCKS | 113-98 | CLEVELAND CAVALIERS | |
10/04/2022 | NBA | CLEVELAND CAVALIERS | 133-115 | MILWAUKEE BUCKS | |
26/01/2022 | NBA | CLEVELAND CAVALIERS | 115-99 | MILWAUKEE BUCKS |
La ciudad de Houston albergará este sabado el partido entre los Houston Rockets y los Golden State Warriors. En los enfrentamientos entre estos dos equipos, el favorito ha ganado 20 de 30 ocasiones. Apostarle al favorito es buen negocio en esta serie. HOUSTON ROCKETS MONEY LINE.
31/10/2024 | NBA | DALLAS MAVERICKS | 102-108 | HOUSTON ROCKETS | G |
28/10/2024 | NBA | SAN ANTONIO SPURS | 101-106 | HOUSTON ROCKETS | G |
26/10/2024 | NBA | SAN ANTONIO SPURS | 109-106 | HOUSTON ROCKETS | P |
25/10/2024 | NBA | HOUSTON ROCKETS | 128-108 | MEMPHIS GRIZZLIES | G |
23/10/2024 | NBA | HOUSTON ROCKETS | 105-110 | CHARLOTTE HORNETS | P |
17/10/2024 | PRE-NBA | HOUSTON ROCKETS | 129-107 | SAN ANTONIO SPURS | G |
15/10/2024 | PRE-NBA | HOUSTON ROCKETS | 118-98 | NEW ORLEANS PELICANS | G |
09/10/2024 | PRE-NBA | OKLAHOMA CITY THUNDER | 113-122 (1TE) | HOUSTON ROCKETS | G |
07/10/2024 | PRE-NBA | UTAH JAZZ | 122-113 | HOUSTON ROCKETS | P |
14/04/2024 | NBA | LOS ANGELES CLIPPERS | 105-116 | HOUSTON ROCKETS | G |
30/10/2024 | NBA | GOLDEN STATE WARRIORS | 104-89 | NEW ORLEANS PELICANS | G |
29/10/2024 | NBA | GOLDEN STATE WARRIORS | 124-106 | NEW ORLEANS PELICANS | G |
27/10/2024 | NBA | GOLDEN STATE WARRIORS | 104-112 | LOS ANGELES CLIPPERS | P |
25/10/2024 | NBA | UTAH JAZZ | 86-127 | GOLDEN STATE WARRIORS | G |
23/10/2024 | NBA | PORTLAND TRAIL BLAZERS | 104-139 | GOLDEN STATE WARRIORS | G |
18/10/2024 | PRE-NBA | GOLDEN STATE WARRIORS | 132-72 | LOS ANGELES LAKERS | G |
15/10/2024 | PRE-NBA | LOS ANGELES LAKERS | 97-111 | GOLDEN STATE WARRIORS | G |
13/10/2024 | PRE-NBA | GOLDEN STATE WARRIORS | 111-93 | DETROIT PISTONS | G |
11/10/2024 | PRE-NBA | GOLDEN STATE WARRIORS | 109-106 | SACRAMENTO KINGS | G |
09/10/2024 | PRE-NBA | SACRAMENTO KINGS | 112-122 | GOLDEN STATE WARRIORS | G |
04/04/2024 | NBA | HOUSTON ROCKETS | 110-133 | GOLDEN STATE WARRIORS | |
20/11/2023 | NBA | GOLDEN STATE WARRIORS | 121-116 | HOUSTON ROCKETS | |
29/10/2023 | NBA | HOUSTON ROCKETS | 95-106 | GOLDEN STATE WARRIORS | |
20/03/2023 | NBA | HOUSTON ROCKETS | 108-121 | GOLDEN STATE WARRIORS | |
24/02/2023 | NBA | GOLDEN STATE WARRIORS | 116-101 | HOUSTON ROCKETS | |
03/12/2022 | NBA | GOLDEN STATE WARRIORS | 120-101 | HOUSTON ROCKETS | |
20/11/2022 | NBA | HOUSTON ROCKETS | 120-127 | GOLDEN STATE WARRIORS | |
31/01/2022 | NBA | HOUSTON ROCKETS | 108-122 | GOLDEN STATE WARRIORS | |
21/01/2022 | NBA | GOLDEN STATE WARRIORS | 105-103 | HOUSTON ROCKETS | |
07/11/2021 | NBA | GOLDEN STATE WARRIORS | 120-107 | HOUSTON ROCKETS |
Los San Antonio Spurs se medirán con los Minnesota Timberwolves en un partido de la NBA en el AT&T Center de la ciudad de San Antonio. Los Timberwolves jugaron ayer, el cansancio hoy debería hacer mella en ellos. SAN ANTONIO SPURS RUN LINE.
31/10/2024 | NBA | UTAH JAZZ | 88-106 | SAN ANTONIO SPURS | G |
30/10/2024 | NBA | OKLAHOMA CITY THUNDER | 105-93 | SAN ANTONIO SPURS | P |
28/10/2024 | NBA | SAN ANTONIO SPURS | 101-106 | HOUSTON ROCKETS | P |
26/10/2024 | NBA | SAN ANTONIO SPURS | 109-106 | HOUSTON ROCKETS | G |
24/10/2024 | NBA | DALLAS MAVERICKS | 120-109 | SAN ANTONIO SPURS | P |
17/10/2024 | PRE-NBA | HOUSTON ROCKETS | 129-107 | SAN ANTONIO SPURS | P |
15/10/2024 | PRE-NBA | MIAMI HEAT | 120-117 | SAN ANTONIO SPURS | P |
12/10/2024 | PRE-NBA | SAN ANTONIO SPURS | 126-120 | UTAH JAZZ | G |
09/10/2024 | PRE-NBA | SAN ANTONIO SPURS | 107-97 | ORLANDO MAGIC | G |
07/10/2024 | PRE-NBA | SAN ANTONIO SPURS | 107-112 | OKLAHOMA CITY THUNDER | P |
01/11/2024 | NBA | MINNESOTA TIMBERWOLVES | 119-116 | DENVER NUGGETS | G |
29/10/2024 | NBA | MINNESOTA TIMBERWOLVES | 114-120 | DALLAS MAVERICKS | P |
26/10/2024 | NBA | MINNESOTA TIMBERWOLVES | 112-101 | TORONTO RAPTORS | G |
24/10/2024 | NBA | SACRAMENTO KINGS | 115-117 | MINNESOTA TIMBERWOLVES | G |
22/10/2024 | NBA | LOS ANGELES LAKERS | 110-103 | MINNESOTA TIMBERWOLVES | P |
17/10/2024 | PRE-NBA | MINNESOTA TIMBERWOLVES | 126-132 | DENVER NUGGETS | P |
16/10/2024 | PRE-NBA | CHICAGO BULLS | 125-123 | MINNESOTA TIMBERWOLVES | P |
13/10/2024 | PRE-NBA | NEW YORK KNICKS | 115-110 | MINNESOTA TIMBERWOLVES | P |
11/10/2024 | PRE-NBA | MINNESOTA TIMBERWOLVES | 121-111 | PHILADELPHIA 76ERS | G |
04/10/2024 | PRE-NBA | LOS ANGELES LAKERS | 107-124 | MINNESOTA TIMBERWOLVES | G |
27/02/2024 | NBA | MINNESOTA TIMBERWOLVES | 114-105 | SAN ANTONIO SPURS | |
27/01/2024 | NBA | SAN ANTONIO SPURS | 113-112 | MINNESOTA TIMBERWOLVES | |
06/12/2023 | NBA | MINNESOTA TIMBERWOLVES | 102-94 | SAN ANTONIO SPURS | |
10/11/2023 | NBA | SAN ANTONIO SPURS | 110-117 | MINNESOTA TIMBERWOLVES | |
08/04/2023 | NBA | SAN ANTONIO SPURS | 131-151 | MINNESOTA TIMBERWOLVES | |
30/10/2022 | NBA | SAN ANTONIO SPURS | 107-98 | MINNESOTA TIMBERWOLVES | |
26/10/2022 | NBA | MINNESOTA TIMBERWOLVES | 134-122 | SAN ANTONIO SPURS | |
24/10/2022 | NBA | MINNESOTA TIMBERWOLVES | 106-115 | SAN ANTONIO SPURS | |
07/04/2022 | NBA | MINNESOTA TIMBERWOLVES | 122-109 | SAN ANTONIO SPURS | |
14/03/2022 | NBA | SAN ANTONIO SPURS | 139-149 | MINNESOTA TIMBERWOLVES |
Partido de esos que se dicen que valen doble, dos equipos de la división Sureste se verán las caras hoy, estos son Washington Wizards y Miami Heat. Los Hechiceros vienen jugando muy mal en casa, en sus últimos 10 partidos como local apenas han ganado 2. MIAMI HEAT MONEY LINE.
30/10/2024 | NBA | WASHINGTON WIZARDS | 133-120 | ATLANTA HAWKS | G |
28/10/2024 | NBA | ATLANTA HAWKS | 119-121 | WASHINGTON WIZARDS | G |
26/10/2024 | NBA | WASHINGTON WIZARDS | 116-135 | CLEVELAND CAVALIERS | P |
24/10/2024 | NBA | WASHINGTON WIZARDS | 102-122 | BOSTON CELTICS | P |
18/10/2024 | PRE-NBA | WASHINGTON WIZARDS | 118-117 | NEW YORK KNICKS | G |
14/10/2024 | PRE-NBA | BROOKLYN NETS | 131-92 | WASHINGTON WIZARDS | P |
11/10/2024 | PRE-NBA | WASHINGTON WIZARDS | 113-95 | TORONTO RAPTORS | G |
09/10/2024 | PRE-NBA | NEW YORK KNICKS | 117-94 | WASHINGTON WIZARDS | P |
06/10/2024 | PRE-NBA | TORONTO RAPTORS | 125-98 | WASHINGTON WIZARDS | P |
14/04/2024 | NBA | BOSTON CELTICS | 132-122 | WASHINGTON WIZARDS | P |
30/10/2024 | NBA | MIAMI HEAT | 107-116 | NEW YORK KNICKS | P |
28/10/2024 | NBA | MIAMI HEAT | 106-98 | DETROIT PISTONS | G |
26/10/2024 | NBA | CHARLOTTE HORNETS | 106-114 | MIAMI HEAT | G |
23/10/2024 | NBA | MIAMI HEAT | 97-116 | ORLANDO MAGIC | P |
18/10/2024 | PRE-NBA | MEMPHIS GRIZZLIES | 109-114 | MIAMI HEAT | G |
16/10/2024 | PRE-NBA | MIAMI HEAT | 120-111 | ATLANTA HAWKS | G |
15/10/2024 | PRE-NBA | MIAMI HEAT | 120-117 | SAN ANTONIO SPURS | G |
13/10/2024 | PRE-NBA | MIAMI HEAT | 101-99 | NEW ORLEANS PELICANS | G |
08/10/2024 | PRE-NBA | CHARLOTTE HORNETS | 111-108 | MIAMI HEAT | P |
01/05/2024 | NBA | BOSTON CELTICS | 118-84 | MIAMI HEAT | P |
31/03/2024 | NBA | WASHINGTON WIZARDS | 107-119 | MIAMI HEAT | |
10/03/2024 | NBA | MIAMI HEAT | 108-110 | WASHINGTON WIZARDS | |
02/02/2024 | NBA | WASHINGTON WIZARDS | 102-110 | MIAMI HEAT | |
03/11/2023 | NBA | MIAMI HEAT | 121-114 | WASHINGTON WIZARDS | |
07/04/2023 | NBA | WASHINGTON WIZARDS | 114-108 | MIAMI HEAT | |
25/11/2022 | NBA | MIAMI HEAT | 110-107 | WASHINGTON WIZARDS | |
23/11/2022 | NBA | MIAMI HEAT | 113-105 | WASHINGTON WIZARDS | |
18/11/2022 | NBA | WASHINGTON WIZARDS | 107-106 (1TE) | MIAMI HEAT | |
07/02/2022 | NBA | WASHINGTON WIZARDS | 100-121 | MIAMI HEAT | |
28/12/2021 | NBA | MIAMI HEAT | 119-112 | WASHINGTON WIZARDS |
El Talking Stick Resort Arena de Phoenix recibirá el partido entre Phoenix Suns y Portland Trail Blazers. Partido de muchos puntos en el Talking Stick Resort Arena de Phoenix. ALTA.
31/10/2024 | NBA | LOS ANGELES CLIPPERS | 119-125 | PHOENIX SUNS | G |
28/10/2024 | NBA | PHOENIX SUNS | 109-105 | LOS ANGELES LAKERS | G |
26/10/2024 | NBA | PHOENIX SUNS | 114-102 | DALLAS MAVERICKS | G |
25/10/2024 | NBA | LOS ANGELES LAKERS | 123-116 | PHOENIX SUNS | P |
23/10/2024 | NBA | LOS ANGELES CLIPPERS | 113-116 (1TE) | PHOENIX SUNS | G |
17/10/2024 | PRE-NBA | PHOENIX SUNS | 122-128 (1TE) | LOS ANGELES LAKERS | P |
13/10/2024 | PRE-NBA | DENVER NUGGETS | 114-118 | PHOENIX SUNS | G |
11/10/2024 | PRE-NBA | PHOENIX SUNS | 91-109 | DETROIT PISTONS | P |
08/10/2024 | PRE-NBA | DETROIT PISTONS | 97-105 | PHOENIX SUNS | G |
06/10/2024 | PRE-NBA | LOS ANGELES LAKERS | 114-118 | PHOENIX SUNS | G |
01/11/2024 | NBA | PORTLAND TRAIL BLAZERS | 114-137 | OKLAHOMA CITY THUNDER | P |
30/10/2024 | NBA | LOS ANGELES CLIPPERS | 105-106 | PORTLAND TRAIL BLAZERS | G |
28/10/2024 | NBA | SACRAMENTO KINGS | 111-98 | PORTLAND TRAIL BLAZERS | P |
27/10/2024 | NBA | PORTLAND TRAIL BLAZERS | 125-103 | NEW ORLEANS PELICANS | G |
25/10/2024 | NBA | PORTLAND TRAIL BLAZERS | 103-105 | NEW ORLEANS PELICANS | P |
23/10/2024 | NBA | PORTLAND TRAIL BLAZERS | 104-139 | GOLDEN STATE WARRIORS | P |
18/10/2024 | PRE-NBA | PORTLAND TRAIL BLAZERS | 124-86 | UTAH JAZZ | G |
13/10/2024 | PRE-NBA | SACRAMENTO KINGS | 85-105 | PORTLAND TRAIL BLAZERS | G |
11/10/2024 | PRE-NBA | LOS ANGELES CLIPPERS | 101-99 | PORTLAND TRAIL BLAZERS | P |
14/04/2024 | NBA | SACRAMENTO KINGS | 121-82 | PORTLAND TRAIL BLAZERS | P |
14/01/2024 | NBA | PORTLAND TRAIL BLAZERS | 116-127 | PHOENIX SUNS | |
01/01/2024 | NBA | PHOENIX SUNS | 109-88 | PORTLAND TRAIL BLAZERS | |
19/12/2023 | NBA | PORTLAND TRAIL BLAZERS | 109-104 | PHOENIX SUNS | |
21/11/2023 | NBA | PHOENIX SUNS | 120-107 | PORTLAND TRAIL BLAZERS | |
16/10/2023 | PRE-NBA | PHOENIX SUNS | 117-106 | PORTLAND TRAIL BLAZERS | |
12/10/2023 | PRE-NBA | PORTLAND TRAIL BLAZERS | 111-122 | PHOENIX SUNS | |
05/11/2022 | NBA | PHOENIX SUNS | 102-82 | PORTLAND TRAIL BLAZERS | |
04/11/2022 | NBA | PHOENIX SUNS | 106-108 | PORTLAND TRAIL BLAZERS | |
21/10/2022 | NBA | PORTLAND TRAIL BLAZERS | 113-111 | PHOENIX SUNS | |
02/03/2022 | NBA | PHOENIX SUNS | 120-90 | PORTLAND TRAIL BLAZERS |
Enfrentamiento entre rivales de la división Noroeste en el Pepsi Center de la ciudad de Denver. Hoy les toca ganar a los Nuggets, porque el Jazz no les han ganado a nadie esta temporada. En los enfrentamientos entre estos dos equipos, el favorito ha ganado 29 de 40 ocasiones. Apostarle al favorito es buen negocio en esta serie. DENVER NUGGETS MONEY LINE.
01/11/2024 | NBA | MINNESOTA TIMBERWOLVES | 119-116 | DENVER NUGGETS | P |
29/10/2024 | NBA | BROOKLYN NETS | 139-144 (1TE) | DENVER NUGGETS | G |
28/10/2024 | NBA | TORONTO RAPTORS | 125-127 (1TE) | DENVER NUGGETS | G |
26/10/2024 | NBA | DENVER NUGGETS | 104-109 | LOS ANGELES CLIPPERS | P |
24/10/2024 | NBA | DENVER NUGGETS | 87-102 | OKLAHOMA CITY THUNDER | P |
17/10/2024 | PRE-NBA | MINNESOTA TIMBERWOLVES | 126-132 | DENVER NUGGETS | G |
15/10/2024 | PRE-NBA | DENVER NUGGETS | 94-124 | OKLAHOMA CITY THUNDER | P |
13/10/2024 | PRE-NBA | DENVER NUGGETS | 114-118 | PHOENIX SUNS | P |
06/10/2024 | PRE-NBA | BOSTON CELTICS | 130-104 | DENVER NUGGETS | P |
04/10/2024 | PRE-NBA | DENVER NUGGETS | 103-107 | BOSTON CELTICS | P |
31/10/2024 | NBA | UTAH JAZZ | 88-106 | SAN ANTONIO SPURS | P |
29/10/2024 | NBA | UTAH JAZZ | 96-113 | SACRAMENTO KINGS | P |
28/10/2024 | NBA | DALLAS MAVERICKS | 110-102 | UTAH JAZZ | P |
25/10/2024 | NBA | UTAH JAZZ | 86-127 | GOLDEN STATE WARRIORS | P |
23/10/2024 | NBA | UTAH JAZZ | 124-126 | MEMPHIS GRIZZLIES | P |
18/10/2024 | PRE-NBA | PORTLAND TRAIL BLAZERS | 124-86 | UTAH JAZZ | P |
15/10/2024 | PRE-NBA | UTAH JAZZ | 117-114 | SACRAMENTO KINGS | G |
12/10/2024 | PRE-NBA | SAN ANTONIO SPURS | 126-120 | UTAH JAZZ | P |
10/10/2024 | PRE-NBA | DALLAS MAVERICKS | 102-107 | UTAH JAZZ | G |
07/10/2024 | PRE-NBA | UTAH JAZZ | 122-113 | HOUSTON ROCKETS | G |
09/04/2024 | NBA | UTAH JAZZ | 95-111 | DENVER NUGGETS | |
09/03/2024 | NBA | DENVER NUGGETS | 142-121 | UTAH JAZZ | |
10/01/2024 | NBA | UTAH JAZZ | 124-111 | DENVER NUGGETS | |
