

DATOS MLB
MARTES 07-10-2025
16:08 DETROIT TIGERS VS SEATTLE MARINERS
DETROIT TIGERS

P
G
G
P
G
53%
Money Line (112) (2,12)
56%
ATS (+1.5)
58%
Alta (7.5)
Record: 90-77 (local: 46-35)
ATS: 78-89 (local: 40-41)
Alta-Baja: 87-76 (local: 41-36)
PREDICCIÓN: 7
SEATTLE MARINERS

G
P
P
P
P
Money Line (-133) (1,75)
47%
ATS (-1.5)
44%
Baja (7.5)
42%
Record: 91-73 (visita: 39-42)
ATS: 71-93 (visita: 36-45)
Alta-Baja: 87-72 (visita: 47-33)
PREDICCIÓN: 6
J. Flaherty (0-0) Efec:1,93 (DET) - L. Gilbert (6-6) Efec:3,44 (SEA)
DETROIT TIGERS RUN LINE.
DETROIT TIGERS RUN LINE.
Ultimas 10 aperturas de: J. Flaherty (0-0) Efec:1,93 (DET)
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
02/10/2025 | MLB | CLEVELAND GUARDIANS | 3-6 | DETROIT TIGERS | G |
24/09/2025 | MLB | CLEVELAND GUARDIANS | 5-1 | DETROIT TIGERS | P |
17/09/2025 | MLB | DETROIT TIGERS | 0-4 | CLEVELAND GUARDIANS | P |
10/09/2025 | MLB | NEW YORK YANKEES | 1-11 | DETROIT TIGERS | G |
05/09/2025 | MLB | DETROIT TIGERS | 5-7 | CHICAGO WHITE SOX | P |
30/08/2025 | MLB | KANSAS CITY ROYALS | 3-1 | DETROIT TIGERS | P |
24/08/2025 | MLB | DETROIT TIGERS | 8-10 | KANSAS CITY ROYALS | P |
18/08/2025 | MLB | DETROIT TIGERS | 10-0 | HOUSTON ASTROS | G |
12/08/2025 | MLB | CHICAGO WHITE SOX | 9-6 | DETROIT TIGERS | P |
06/08/2025 | MLB | DETROIT TIGERS | 4-9 | MINNESOTA TWINS | P |
Ultimas 10 aperturas de: L. Gilbert (6-6) Efec:3,44 (SEA)
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
27/09/2025 | MLB | SEATTLE MARINERS | 3-5 | LOS ANGELES DODGERS | P |
21/09/2025 | MLB | HOUSTON ASTROS | 3-7 | SEATTLE MARINERS | G |
16/09/2025 | MLB | KANSAS CITY ROYALS | 5-12 | SEATTLE MARINERS | G |
10/09/2025 | MLB | SEATTLE MARINERS | 4-2 (13I) | ST. LOUIS CARDINALS | G |
05/09/2025 | MLB | ATLANTA BRAVES | 4-1 | SEATTLE MARINERS | P |
30/08/2025 | MLB | CLEVELAND GUARDIANS | 4-3 | SEATTLE MARINERS | P |
24/08/2025 | MLB | SEATTLE MARINERS | 11-4 | ATHLETICS | G |
18/08/2025 | MLB | PHILADELPHIA PHILLIES | 12-7 | SEATTLE MARINERS | P |
13/08/2025 | MLB | BALTIMORE ORIOLES | 4-3 | SEATTLE MARINERS | P |
07/08/2025 | MLB | SEATTLE MARINERS | 4-3 (11I) | CHICAGO WHITE SOX | G |
Últimos 10 partidos: DETROIT TIGERS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
05/10/2025 | MLB | SEATTLE MARINERS | 3-2 | DETROIT TIGERS | P |
04/10/2025 | MLB | SEATTLE MARINERS | 2-3 (11I) | DETROIT TIGERS | G |
02/10/2025 | MLB | CLEVELAND GUARDIANS | 3-6 | DETROIT TIGERS | G |
01/10/2025 | MLB | CLEVELAND GUARDIANS | 6-1 | DETROIT TIGERS | P |
30/09/2025 | MLB | CLEVELAND GUARDIANS | 1-2 | DETROIT TIGERS | G |
28/09/2025 | MLB | BOSTON RED SOX | 4-3 | DETROIT TIGERS | P |
27/09/2025 | MLB | BOSTON RED SOX | 1-2 | DETROIT TIGERS | G |
26/09/2025 | MLB | BOSTON RED SOX | 4-3 | DETROIT TIGERS | P |
25/09/2025 | MLB | CLEVELAND GUARDIANS | 2-4 | DETROIT TIGERS | G |
24/09/2025 | MLB | CLEVELAND GUARDIANS | 5-1 | DETROIT TIGERS | P |
Últimos 10 partidos: SEATTLE MARINERS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
05/10/2025 | MLB | SEATTLE MARINERS | 3-2 | DETROIT TIGERS | G |
04/10/2025 | MLB | SEATTLE MARINERS | 2-3 (11I) | DETROIT TIGERS | P |
28/09/2025 | MLB | SEATTLE MARINERS | 1-6 | LOS ANGELES DODGERS | P |
27/09/2025 | MLB | SEATTLE MARINERS | 3-5 | LOS ANGELES DODGERS | P |
26/09/2025 | MLB | SEATTLE MARINERS | 2-3 | LOS ANGELES DODGERS | P |
25/09/2025 | MLB | SEATTLE MARINERS | 6-2 | COLORADO ROCKIES | G |
24/09/2025 | MLB | SEATTLE MARINERS | 9-2 | COLORADO ROCKIES | G |
23/09/2025 | MLB | SEATTLE MARINERS | 4-3 | COLORADO ROCKIES | G |
21/09/2025 | MLB | HOUSTON ASTROS | 3-7 | SEATTLE MARINERS | G |
20/09/2025 | MLB | HOUSTON ASTROS | 4-6 | SEATTLE MARINERS | G |
Últimos 10 enfrentamientos: DETROIT TIGERS contra SEATTLE MARINERS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
05/10/2025 | MLB | SEATTLE MARINERS | 3-2 | DETROIT TIGERS | P |
04/10/2025 | MLB | SEATTLE MARINERS | 2-3 (11I) | DETROIT TIGERS | G |
13/07/2025 | MLB | DETROIT TIGERS | 4-8 | SEATTLE MARINERS | P |
12/07/2025 | MLB | DETROIT TIGERS | 7-15 | SEATTLE MARINERS | P |
11/07/2025 | MLB | DETROIT TIGERS | 3-12 | SEATTLE MARINERS | P |
02/04/2025 | MLB | SEATTLE MARINERS | 3-2 | DETROIT TIGERS | P |
01/04/2025 | MLB | SEATTLE MARINERS | 1-4 | DETROIT TIGERS | G |
31/03/2025 | MLB | SEATTLE MARINERS | 6-9 | DETROIT TIGERS | G |
15/08/2024 | MLB | DETROIT TIGERS | 2-1 | SEATTLE MARINERS | G |
14/08/2024 | MLB | DETROIT TIGERS | 3-2 (10I) | SEATTLE MARINERS | G |
20:08 NEW YORK YANKEES VS TORONTO BLUE JAYS
NEW YORK YANKEES

P
P
G
G
P
55%
Money Line (-116) (1,86)
52%
ATS (-1.5)
44%
Alta (7.5)
Record: 96-71 (local: 52-32)
ATS: 79-88 (local: 42-42)
Alta-Baja: 77-83 (local: 36-46)
PREDICCIÓN: 3
TORONTO BLUE JAYS

G
G
G
G
G
Money Line (120) (2,20)
45%
ATS (+1.5)
48%
Baja (7.5)
56%
Record: 96-68 (visita: 40-41)
ATS: 89-75 (visita: 41-40)
Alta-Baja: 86-71 (visita: 41-37)
PREDICCIÓN: 1
C. Rodon (0-0) Efec:4,50 (NYY) - S. Bieber (4-2) Efec:3,57 (TOR)
NEW YORK YANKEES MONEY LINE.
NEW YORK YANKEES MONEY LINE.
Ultimas 10 aperturas de: C. Rodon (0-0) Efec:4,50 (NYY)
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
01/10/2025 | MLB | NEW YORK YANKEES | 4-3 | BOSTON RED SOX | G |
25/09/2025 | MLB | NEW YORK YANKEES | 5-3 | CHICAGO WHITE SOX | G |
20/09/2025 | MLB | BALTIMORE ORIOLES | 1-6 | NEW YORK YANKEES | G |
15/09/2025 | MLB | MINNESOTA TWINS | 7-0 | NEW YORK YANKEES | P |
10/09/2025 | MLB | NEW YORK YANKEES | 1-11 | DETROIT TIGERS | P |
04/09/2025 | MLB | HOUSTON ASTROS | 4-8 | NEW YORK YANKEES | G |
29/08/2025 | MLB | CHICAGO WHITE SOX | 2-10 | NEW YORK YANKEES | G |
24/08/2025 | MLB | NEW YORK YANKEES | 7-2 | BOSTON RED SOX | G |
19/08/2025 | MLB | TAMPA BAY RAYS | 3-13 | NEW YORK YANKEES | G |
12/08/2025 | MLB | NEW YORK YANKEES | 9-1 | MINNESOTA TWINS | G |
Ultimas 10 aperturas de: S. Bieber (4-2) Efec:3,57 (TOR)
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
26/09/2025 | MLB | TORONTO BLUE JAYS | 4-2 | TAMPA BAY RAYS | G |
20/09/2025 | MLB | KANSAS CITY ROYALS | 2-1 | TORONTO BLUE JAYS | P |
14/09/2025 | MLB | TORONTO BLUE JAYS | 11-2 | BALTIMORE ORIOLES | G |
09/09/2025 | MLB | TORONTO BLUE JAYS | 4-3 (10I) | HOUSTON ASTROS | G |
03/09/2025 | MLB | CINCINNATI REDS | 9-13 | TORONTO BLUE JAYS | G |
29/08/2025 | MLB | TORONTO BLUE JAYS | 2-7 | MILWAUKEE BREWERS | P |
22/08/2025 | MLB | MIAMI MARLINS | 2-5 | TORONTO BLUE JAYS | G |
02/04/2024 | MLB | SEATTLE MARINERS | 2-5 | CLEVELAND GUARDIANS | G |
28/03/2024 | MLB | OAKLAND ATHLETICS | 0-8 | CLEVELAND GUARDIANS | G |
27/09/2023 | MLB | CLEVELAND GUARDIANS | 4-3 | CINCINNATI REDS | G |
Últimos 10 partidos: NEW YORK YANKEES
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
05/10/2025 | MLB | TORONTO BLUE JAYS | 13-7 | NEW YORK YANKEES | P |
04/10/2025 | MLB | TORONTO BLUE JAYS | 10-1 | NEW YORK YANKEES | P |
02/10/2025 | MLB | NEW YORK YANKEES | 4-0 | BOSTON RED SOX | G |
01/10/2025 | MLB | NEW YORK YANKEES | 4-3 | BOSTON RED SOX | G |
30/09/2025 | MLB | NEW YORK YANKEES | 1-3 | BOSTON RED SOX | P |
28/09/2025 | MLB | NEW YORK YANKEES | 3-2 | BALTIMORE ORIOLES | G |
27/09/2025 | MLB | NEW YORK YANKEES | 6-1 | BALTIMORE ORIOLES | G |
26/09/2025 | MLB | NEW YORK YANKEES | 8-4 | BALTIMORE ORIOLES | G |
25/09/2025 | MLB | NEW YORK YANKEES | 5-3 | CHICAGO WHITE SOX | G |
24/09/2025 | MLB | NEW YORK YANKEES | 8-1 | CHICAGO WHITE SOX | G |
Últimos 10 partidos: TORONTO BLUE JAYS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
05/10/2025 | MLB | TORONTO BLUE JAYS | 13-7 | NEW YORK YANKEES | G |
04/10/2025 | MLB | TORONTO BLUE JAYS | 10-1 | NEW YORK YANKEES | G |
28/09/2025 | MLB | TORONTO BLUE JAYS | 13-4 | TAMPA BAY RAYS | G |
27/09/2025 | MLB | TORONTO BLUE JAYS | 5-1 | TAMPA BAY RAYS | G |
26/09/2025 | MLB | TORONTO BLUE JAYS | 4-2 | TAMPA BAY RAYS | G |
25/09/2025 | MLB | TORONTO BLUE JAYS | 6-1 | BOSTON RED SOX | G |
24/09/2025 | MLB | TORONTO BLUE JAYS | 1-7 | BOSTON RED SOX | P |
23/09/2025 | MLB | TORONTO BLUE JAYS | 1-4 | BOSTON RED SOX | P |
21/09/2025 | MLB | KANSAS CITY ROYALS | 5-8 | TORONTO BLUE JAYS | G |
20/09/2025 | MLB | KANSAS CITY ROYALS | 2-1 | TORONTO BLUE JAYS | P |
Últimos 10 enfrentamientos: NEW YORK YANKEES contra TORONTO BLUE JAYS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
05/10/2025 | MLB | TORONTO BLUE JAYS | 13-7 | NEW YORK YANKEES | P |
04/10/2025 | MLB | TORONTO BLUE JAYS | 10-1 | NEW YORK YANKEES | P |
07/09/2025 | MLB | NEW YORK YANKEES | 4-3 | TORONTO BLUE JAYS | G |
06/09/2025 | MLB | NEW YORK YANKEES | 3-1 | TORONTO BLUE JAYS | G |
05/09/2025 | MLB | NEW YORK YANKEES | 1-7 | TORONTO BLUE JAYS | P |
23/07/2025 | MLB | TORONTO BLUE JAYS | 8-4 | NEW YORK YANKEES | P |
22/07/2025 | MLB | TORONTO BLUE JAYS | 4-5 | NEW YORK YANKEES | G |
21/07/2025 | MLB | TORONTO BLUE JAYS | 4-1 | NEW YORK YANKEES | P |
03/07/2025 | MLB | TORONTO BLUE JAYS | 8-5 | NEW YORK YANKEES | P |
02/07/2025 | MLB | TORONTO BLUE JAYS | 11-9 | NEW YORK YANKEES | P |

