

PRONOSTICOS NFL
LUNES 13-10-2025
20:00 ATLANTA FALCONS VS BUFFALO BILLS
ATLANTA FALCONS

G
P
G
P
32%
Money Line (176) (2,76)
49%
ATS (+3.5)
60%
Alta (49.5)
Record: 2-2 (local: 1-1)
ATS: 2-2 (local: 1-1)
Alta-Baja: 1-3 (local: 1-1)
PREDICCIÓN: 28
BUFFALO BILLS

P
G
G
G
G
Money Line (-206) (1,49)
68%
ATS (-3.5)
51%
Baja (49.5)
40%
Record: 4-1 (local: 1-0)
ATS: 2-3 (visita: 1-0)
Alta-Baja: 3-2 (visita: 0-1)
PREDICCIÓN: 32
ALTA.
Últimos 10 partidos: ATLANTA FALCONS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
28/09/2025 | NFL | ATLANTA FALCONS | 34-27 | WASHINGTON COMMANDERS | G |
21/09/2025 | NFL | CAROLINA PANTHERS | 30-0 | ATLANTA FALCONS | P |
14/09/2025 | NFL | MINNESOTA VIKINGS | 6-22 | ATLANTA FALCONS | G |
07/09/2025 | NFL | ATLANTA FALCONS | 20-23 | TAMPA BAY BUCCANEERS | P |
22/08/2025 | PRE-NFL | DALLAS COWBOYS | 31-13 | ATLANTA FALCONS | P |
15/08/2025 | PRE-NFL | ATLANTA FALCONS | 20-23 | TENNESSEE TITANS | P |
08/08/2025 | PRE-NFL | ATLANTA FALCONS | 10-17 | DETROIT LIONS | P |
05/01/2025 | NFL | ATLANTA FALCONS | 38-44 (1I) | CAROLINA PANTHERS | P |
29/12/2024 | NFL | WASHINGTON COMMANDERS | 30-24 (1I) | ATLANTA FALCONS | P |
22/12/2024 | NFL | ATLANTA FALCONS | 34-7 | NEW YORK GIANTS | G |
Últimos 10 partidos: BUFFALO BILLS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
05/10/2025 | NFL | BUFFALO BILLS | 20-23 | NEW ENGLAND PATRIOTS | P |
28/09/2025 | NFL | BUFFALO BILLS | 31-19 | NEW ORLEANS SAINTS | G |
18/09/2025 | NFL | BUFFALO BILLS | 31-21 | MIAMI DOLPHINS | G |
14/09/2025 | NFL | NEW YORK JETS | 10-30 | BUFFALO BILLS | G |
07/09/2025 | NFL | BUFFALO BILLS | 41-40 | BALTIMORE RAVENS | G |
23/08/2025 | PRE-NFL | TAMPA BAY BUCCANEERS | 19-23 | BUFFALO BILLS | G |
17/08/2025 | PRE-NFL | CHICAGO BEARS | 38-0 | BUFFALO BILLS | P |
09/08/2025 | PRE-NFL | BUFFALO BILLS | 25-34 | NEW YORK GIANTS | P |
26/01/2025 | NFL | KANSAS CITY CHIEFS | 32-29 | BUFFALO BILLS | P |
19/01/2025 | NFL | BUFFALO BILLS | 27-25 | BALTIMORE RAVENS | G |
Últimos 10 enfrentamientos: ATLANTA FALCONS contra BUFFALO BILLS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
02/01/2022 | NFL | BUFFALO BILLS | 29-15 | ATLANTA FALCONS | P |
01/10/2017 | NFL | ATLANTA FALCONS | 17-23 (1I) | BUFFALO BILLS | P |
01/12/2013 | NFL | BUFFALO BILLS | 31-34 (1I) | ATLANTA FALCONS | G |
27/12/2009 | NFL | ATLANTA FALCONS | 31-3 | BUFFALO BILLS | G |
25/09/2005 | NFL | BUFFALO BILLS | 16-24 | ATLANTA FALCONS | G |
23/12/2001 | NFL | ATLANTA FALCONS | 33-30 | BUFFALO BILLS | G |
12/11/1995 | NFL | BUFFALO BILLS | 23-17 | ATLANTA FALCONS | P |
22/11/1992 | NFL | BUFFALO BILLS | 41-14 | ATLANTA FALCONS | P |
05/11/1989 | NFL | ATLANTA FALCONS | 30-28 | BUFFALO BILLS | G |
18/12/1983 | NFL | ATLANTA FALCONS | 31-14 | BUFFALO BILLS | G |
20:15 WASHINGTON COMMANDERS VS CHICAGO BEARS
WASHINGTON COMMANDERS

G
P
G
P
G
65%
Money Line (-219) (1,46)
54%
ATS (-4.5)
44%
Alta (50.0)
Record: 3-2 (local: 2-0)
ATS: 3-2 (local: 2-0)
Alta-Baja: 2-3 (local: 1-1)
PREDICCIÓN: 24
CHICAGO BEARS

G
G
P
P
Money Line (187) (2,87)
35%
ATS (+4.5)
46%
Baja (50.0)
56%
Record: 2-2 (local: 1-1)
ATS: 2-2 (visita: 1-1)
Alta-Baja: 3-1 (visita: 2-0)
PREDICCIÓN: 18
WASHINGTON COMMANDERS MONEY LINE.
Últimos 10 partidos: WASHINGTON COMMANDERS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
05/10/2025 | NFL | LOS ANGELES CHARGERS | 10-27 | WASHINGTON COMMANDERS | G |
28/09/2025 | NFL | ATLANTA FALCONS | 34-27 | WASHINGTON COMMANDERS | P |
21/09/2025 | NFL | WASHINGTON COMMANDERS | 41-24 | LAS VEGAS RAIDERS | G |
11/09/2025 | NFL | GREEN BAY PACKERS | 27-18 | WASHINGTON COMMANDERS | P |
07/09/2025 | NFL | WASHINGTON COMMANDERS | 21-6 | NEW YORK GIANTS | G |
23/08/2025 | PRE-NFL | WASHINGTON COMMANDERS | 3-30 | BALTIMORE RAVENS | P |
18/08/2025 | PRE-NFL | WASHINGTON COMMANDERS | 17-31 | CINCINNATI BENGALS | P |
08/08/2025 | PRE-NFL | NEW ENGLAND PATRIOTS | 48-18 | WASHINGTON COMMANDERS | P |
26/01/2025 | NFL | PHILADELPHIA EAGLES | 55-23 | WASHINGTON COMMANDERS | P |
18/01/2025 | NFL | DETROIT LIONS | 31-45 | WASHINGTON COMMANDERS | G |
Últimos 10 partidos: CHICAGO BEARS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
28/09/2025 | NFL | LAS VEGAS RAIDERS | 24-25 | CHICAGO BEARS | G |
21/09/2025 | NFL | CHICAGO BEARS | 31-14 | DALLAS COWBOYS | G |
14/09/2025 | NFL | DETROIT LIONS | 52-21 | CHICAGO BEARS | P |
08/09/2025 | NFL | CHICAGO BEARS | 24-27 | MINNESOTA VIKINGS | P |
22/08/2025 | PRE-NFL | KANSAS CITY CHIEFS | 27-29 | CHICAGO BEARS | G |
17/08/2025 | PRE-NFL | CHICAGO BEARS | 38-0 | BUFFALO BILLS | G |
10/08/2025 | PRE-NFL | CHICAGO BEARS | 24-24 | MIAMI DOLPHINS | E |
05/01/2025 | NFL | GREEN BAY PACKERS | 22-24 | CHICAGO BEARS | G |
26/12/2024 | NFL | CHICAGO BEARS | 3-6 | SEATTLE SEAHAWKS | P |
22/12/2024 | NFL | CHICAGO BEARS | 17-34 | DETROIT LIONS | P |
Últimos 10 enfrentamientos: WASHINGTON COMMANDERS contra CHICAGO BEARS
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
27/10/2024 | NFL | WASHINGTON COMMANDERS | 18-15 | CHICAGO BEARS | G |
05/10/2023 | NFL | WASHINGTON COMMANDERS | 20-40 | CHICAGO BEARS | P |
13/10/2022 | NFL | CHICAGO BEARS | 7-12 | WASHINGTON COMMANDERS | G |

