

DATOS NCAA FOOTBALL
SABADO 11-10-2025
19:00 LIBERTY VS NEW MEXICO STATE
LIBERTY

G
P
P
P
P
80%
Money Line (-400) (1,25)
54%
ATS (-10.0)
60%
Alta (46.5)
Record: 2-4 (local: 1-1)
ATS: 2-4 (local: 0-2)
Alta-Baja: 1-5 (local: 0-2)
PREDICCIÓN: 34
NEW MEXICO STATE

G
P
P
G
G
Money Line (320) (4,20)
20%
ATS (+10.0)
46%
Baja (46.5)
40%
Record: 3-2 (local: 0-2)
ATS: 2-3 (visita: 0-2)
Alta-Baja: 2-3 (visita: 2-0)
PREDICCIÓN: 22
LIBERTY MONEY LINE.
Últimos 10 partidos: LIBERTY
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
08/10/2025 | NCAAFB | TEXAS-EL PASO | 8-19 | LIBERTY | G |
27/09/2025 | NCAAFB | OLD DOMINION | 21-7 | LIBERTY | P |
20/09/2025 | NCAAFB | LIBERTY | 13-31 | JAMES MADISON | P |
13/09/2025 | NCAAFB | BOWLING GREEN STATE | 23-13 | LIBERTY | P |
06/09/2025 | NCAAFB | JACKSONVILLE STATE | 34-24 | LIBERTY | P |
30/08/2025 | NCAAFB | LIBERTY | 28-7 | MAINE | G |
04/01/2025 | NCAAFB | LIBERTY | 7-26 | BUFFALO | P |
29/11/2024 | NCAAFB | SAM HOUSTON | 20-18 | LIBERTY | P |
23/11/2024 | NCAAFB | LIBERTY | 38-21 | WESTERN KENTUCKY | G |
16/11/2024 | NCAAFB | MASSACHUSETTS | 34-35 (1I) | LIBERTY | G |
Últimos 10 partidos: NEW MEXICO STATE
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
02/10/2025 | NCAAFB | NEW MEXICO STATE | 37-10 | SAM HOUSTON | G |
27/09/2025 | NCAAFB | NEW MEXICO | 38-20 | NEW MEXICO STATE | P |
13/09/2025 | NCAAFB | LOUISIANA TECH | 49-14 | NEW MEXICO STATE | P |
06/09/2025 | NCAAFB | NEW MEXICO STATE | 21-14 | TULSA | G |
30/08/2025 | NCAAFB | NEW MEXICO STATE | 19-3 | BRYANT | G |
30/11/2024 | NCAAFB | NEW MEXICO STATE | 35-42 | TEXAS-EL PASO | P |
23/11/2024 | NCAAFB | MIDDLE TENNESSEE STATE | 21-36 | NEW MEXICO STATE | G |
16/11/2024 | NCAAFB | TEXAS A&M | 38-3 | NEW MEXICO STATE | P |
09/11/2024 | NCAAFB | NEW MEXICO STATE | 28-41 | WESTERN KENTUCKY | P |
29/10/2024 | NCAAFB | FLORIDA INTERNATIONAL | 34-13 | NEW MEXICO STATE | P |
Últimos 10 enfrentamientos: LIBERTY contra NEW MEXICO STATE
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
07/09/2024 | NCAAFB | NEW MEXICO STATE | 24-30 | LIBERTY | G |
01/12/2023 | NCAAFB | NEW MEXICO STATE | 35-49 | LIBERTY | G |
09/09/2023 | NCAAFB | LIBERTY | 33-17 | NEW MEXICO STATE | G |
26/11/2022 | NCAAFB | LIBERTY | 14-49 | NEW MEXICO STATE | P |
30/11/2019 | NCAAFB | LIBERTY | 49-28 | NEW MEXICO STATE | G |
05/10/2019 | NCAAFB | NEW MEXICO STATE | 13-20 | LIBERTY | G |
24/11/2018 | NCAAFB | LIBERTY | 28-21 | NEW MEXICO STATE | G |
06/10/2018 | NCAAFB | NEW MEXICO STATE | 49-41 | LIBERTY | P |
19:30 SOUTH ALABAMA VS ARKANSAS STATE
SOUTH ALABAMA

P
P
P
P
P
69%
Money Line (-290) (1,34)
58%
ATS (-7.5)
49%
Alta (59.0)
Record: 1-5 (local: 1-2)
ATS: 2-4 (local: 1-2)
Alta-Baja: 4-2 (local: 3-0)
PREDICCIÓN: 33
ARKANSAS STATE

G
P
P
P
P
Money Line (235) (3,35)
31%
ATS (+7.5)
42%
Baja (59.0)
51%
Record: 2-4 (local: 0-3)
ATS: 3-3 (visita: 0-3)
Alta-Baja: 2-4 (visita: 1-2)
PREDICCIÓN: 22
SOUTH ALABAMA MONEY LINE.
Últimos 10 partidos: SOUTH ALABAMA
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
04/10/2025 | NCAAFB | TROY | 31-24 | SOUTH ALABAMA | P |
27/09/2025 | NCAAFB | NORTH TEXAS | 36-22 | SOUTH ALABAMA | P |
20/09/2025 | NCAAFB | SOUTH ALABAMA | 20-38 | COASTAL CAROLINA | P |
13/09/2025 | NCAAFB | AUBURN | 31-15 | SOUTH ALABAMA | P |
06/09/2025 | NCAAFB | SOUTH ALABAMA | 31-33 | TULANE | P |
30/08/2025 | NCAAFB | SOUTH ALABAMA | 38-21 | MORGAN STATE | G |
14/12/2024 | NCAAFB | SOUTH ALABAMA | 30-23 | WESTERN MICHIGAN | G |
29/11/2024 | NCAAFB | SOUTH ALABAMA | 38-45 | TEXAS STATE | P |
23/11/2024 | NCAAFB | SOUTHERN MISSISSIPPI | 14-35 | SOUTH ALABAMA | G |
16/11/2024 | NCAAFB | LOUISIANA | 22-24 | SOUTH ALABAMA | G |
Últimos 10 partidos: ARKANSAS STATE
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
04/10/2025 | NCAAFB | ARKANSAS STATE | 31-30 | TEXAS STATE | G |
27/09/2025 | NCAAFB | LOUISIANA-MONROE | 28-16 | ARKANSAS STATE | P |
20/09/2025 | NCAAFB | KENNESAW STATE | 28-21 | ARKANSAS STATE | P |
13/09/2025 | NCAAFB | ARKANSAS STATE | 16-24 | IOWA STATE | P |
06/09/2025 | NCAAFB | ARKANSAS | 56-14 | ARKANSAS STATE | P |
30/08/2025 | NCAAFB | ARKANSAS STATE | 42-24 | SOUTHEAST MISSOURI STATE | G |
26/12/2024 | NCAAFB | BOWLING GREEN STATE | 31-38 | ARKANSAS STATE | G |
30/11/2024 | NCAAFB | ARKANSAS STATE | 32-40 | OLD DOMINION | P |
23/11/2024 | NCAAFB | ARKANSAS STATE | 28-21 | LOUISIANA-MONROE | G |
16/11/2024 | NCAAFB | GEORGIA STATE | 20-27 | ARKANSAS STATE | G |
Últimos 10 enfrentamientos: SOUTH ALABAMA contra ARKANSAS STATE
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
05/10/2024 | NCAAFB | ARKANSAS STATE | 18-16 | SOUTH ALABAMA | P |
11/11/2023 | NCAAFB | SOUTH ALABAMA | 21-14 | ARKANSAS STATE | G |
29/10/2022 | NCAAFB | ARKANSAS STATE | 3-31 | SOUTH ALABAMA | G |
30/10/2021 | NCAAFB | SOUTH ALABAMA | 31-13 | ARKANSAS STATE | G |
28/11/2020 | NCAAFB | ARKANSAS STATE | 31-38 | SOUTH ALABAMA | G |
29/11/2019 | NCAAFB | SOUTH ALABAMA | 34-30 | ARKANSAS STATE | G |
03/11/2018 | NCAAFB | ARKANSAS STATE | 38-14 | SOUTH ALABAMA | P |
11/11/2017 | NCAAFB | SOUTH ALABAMA | 24-19 | ARKANSAS STATE | G |
15/10/2016 | NCAAFB | ARKANSAS STATE | 17-7 | SOUTH ALABAMA | P |
13/10/2015 | NCAAFB | SOUTH ALABAMA | 31-49 | ARKANSAS STATE | P |
20:00 WESTERN KENTUCKY VS FLORIDA INTERNATIONAL
WESTERN KENTUCKY

G
G
G
P
G
79%
Money Line (-360) (1,28)
58%
ATS (-10.0)
49%
Alta (55.5)
Record: 5-1 (local: 3-0)
ATS: 5-1 (local: 3-0)
Alta-Baja: 3-3 (local: 2-1)
PREDICCIÓN: 33
FLORIDA INTERNATIONAL

P
P
G
P
G
Money Line (280) (3,80)
21%
ATS (+10.0)
42%
Baja (55.5)
51%
Record: 2-3 (local: 0-2)
ATS: 3-2 (visita: 1-1)
Alta-Baja: 2-2 (visita: 1-1)
PREDICCIÓN: 19
WESTERN KENTUCKY MONEY LINE.
Últimos 10 partidos: WESTERN KENTUCKY
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
03/10/2025 | NCAAFB | DELAWARE | 24-27 | WESTERN KENTUCKY | G |
27/09/2025 | NCAAFB | MISSOURI STATE | 22-27 | WESTERN KENTUCKY | G |
20/09/2025 | NCAAFB | WESTERN KENTUCKY | 31-16 | NEVADA | G |
06/09/2025 | NCAAFB | TOLEDO | 45-21 | WESTERN KENTUCKY | P |
30/08/2025 | NCAAFB | WESTERN KENTUCKY | 55-6 | NORTH ALABAMA | G |
23/08/2025 | NCAAFB | WESTERN KENTUCKY | 41-24 | SAM HOUSTON | G |
18/12/2024 | NCAAFB | WESTERN KENTUCKY | 17-27 | JAMES MADISON | P |
06/12/2024 | NCAAFB | JACKSONVILLE STATE | 52-12 | WESTERN KENTUCKY | P |
30/11/2024 | NCAAFB | WESTERN KENTUCKY | 19-17 | JACKSONVILLE STATE | G |
23/11/2024 | NCAAFB | LIBERTY | 38-21 | WESTERN KENTUCKY | P |
Últimos 10 partidos: FLORIDA INTERNATIONAL
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
04/10/2025 | NCAAFB | CONNECTICUT | 51-10 | FLORIDA INTERNATIONAL | P |
20/09/2025 | NCAAFB | FLORIDA INTERNATIONAL | 16-38 | DELAWARE | P |
13/09/2025 | NCAAFB | FLORIDA INTERNATIONAL | 38-28 | FLORIDA ATLANTIC | G |
06/09/2025 | NCAAFB | PENN STATE | 34-0 | FLORIDA INTERNATIONAL | P |
29/08/2025 | NCAAFB | FLORIDA INTERNATIONAL | 42-9 | BETHUNE-COOKMAN | G |
30/11/2024 | NCAAFB | FLORIDA INTERNATIONAL | 35-24 | MIDDLE TENNESSEE STATE | G |
23/11/2024 | NCAAFB | KENNESAW STATE | 27-26 | FLORIDA INTERNATIONAL | P |
16/11/2024 | NCAAFB | JACKSONVILLE STATE | 34-31 | FLORIDA INTERNATIONAL | P |
29/10/2024 | NCAAFB | FLORIDA INTERNATIONAL | 34-13 | NEW MEXICO STATE | G |
22/10/2024 | NCAAFB | FLORIDA INTERNATIONAL | 7-10 | SAM HOUSTON | P |
Últimos 10 enfrentamientos: WESTERN KENTUCKY contra FLORIDA INTERNATIONAL
FECHA | TORNEO | LOCAL | SCORE | VISITA | RACHA |
---|---|---|---|---|---|
25/11/2023 | NCAAFB | FLORIDA INTERNATIONAL | 28-41 | WESTERN KENTUCKY | G |
24/09/2022 | NCAAFB | WESTERN KENTUCKY | 73-0 | FLORIDA INTERNATIONAL | G |
23/10/2021 | NCAAFB | FLORIDA INTERNATIONAL | 19-34 | WESTERN KENTUCKY | G |
21/11/2020 | NCAAFB | WESTERN KENTUCKY | 38-21 | FLORIDA INTERNATIONAL | G |
07/09/2019 | NCAAFB | FLORIDA INTERNATIONAL | 14-20 (1I) | WESTERN KENTUCKY | G |
27/10/2018 | NCAAFB | WESTERN KENTUCKY | 17-38 | FLORIDA INTERNATIONAL | P |
24/11/2017 | NCAAFB | FLORIDA INTERNATIONAL | 41-17 | WESTERN KENTUCKY | P |
05/11/2016 | NCAAFB | WESTERN KENTUCKY | 49-21 | FLORIDA INTERNATIONAL | G |
21/11/2015 | NCAAFB | FLORIDA INTERNATIONAL | 7-63 | WESTERN KENTUCKY | G |
27/10/2012 | NCAAFB | FLORIDA INTERNATIONAL | 6-14 | WESTERN KENTUCKY | G |

