FLORIDA STATE MONEY LINE.
01/09/2024 | NCAAFB | FLORIDA STATE | 13-28 | BOSTON COLLEGE | P |
24/08/2024 | NCAAFB | FLORIDA STATE | 21-24 | GEORGIA TECH | P |
30/12/2023 | NCAAFB | GEORGIA | 63-3 | FLORIDA STATE | P |
02/12/2023 | NCAAFB | LOUISVILLE | 6-16 | FLORIDA STATE | G |
25/11/2023 | NCAAFB | FLORIDA | 15-24 | FLORIDA STATE | G |
18/11/2023 | NCAAFB | FLORIDA STATE | 58-13 | NORTH ALABAMA | G |
11/11/2023 | NCAAFB | FLORIDA STATE | 27-20 | MIAMI (FL) | G |
04/11/2023 | NCAAFB | PITTSBURGH | 7-24 | FLORIDA STATE | G |
28/10/2023 | NCAAFB | WAKE FOREST | 16-41 | FLORIDA STATE | G |
21/10/2023 | NCAAFB | FLORIDA STATE | 38-20 | DUKE | G |
07/09/2024 | NCAAFB | MEMPHIS | 38-17 | TROY | G |
31/08/2024 | NCAAFB | MEMPHIS | 40-0 | NORTH ALABAMA | G |
29/12/2023 | NCAAFB | MEMPHIS | 36-26 | IOWA STATE | G |
24/11/2023 | NCAAFB | TEMPLE | 21-45 | MEMPHIS | G |
18/11/2023 | NCAAFB | MEMPHIS | 34-38 | SOUTHERN METHODIST | P |
11/11/2023 | NCAAFB | CHARLOTTE | 38-44 (1TE) | MEMPHIS | G |
04/11/2023 | NCAAFB | MEMPHIS | 59-50 | SOUTH FLORIDA | G |
28/10/2023 | NCAAFB | NORTH TEXAS | 42-45 | MEMPHIS | G |
21/10/2023 | NCAAFB | ALABAMA-BIRMINGHAM | 21-45 | MEMPHIS | G |
13/10/2023 | NCAAFB | MEMPHIS | 21-31 | TULANE | P |
17/11/1990 | NCAAFB | FLORIDA STATE | 35-3 | MEMPHIS | |
18/11/1989 | NCAAFB | FLORIDA STATE | 57-20 | MEMPHIS | |
19/09/1987 | NCAAFB | FLORIDA STATE | 41-24 | MEMPHIS | |
21/09/1985 | NCAAFB | FLORIDA STATE | 19-10 | MEMPHIS | |
06/10/1984 | NCAAFB | MEMPHIS | 17-17 | FLORIDA STATE | |
12/09/1981 | NCAAFB | FLORIDA STATE | 10-5 | MEMPHIS | |
25/10/1980 | NCAAFB | MEMPHIS | 3-24 | FLORIDA STATE | |
17/11/1979 | NCAAFB | FLORIDA STATE | 66-17 | MEMPHIS | |
12/11/1977 | NCAAFB | FLORIDA STATE | 30-9 | MEMPHIS | |
11/09/1976 | NCAAFB | MEMPHIS | 21-12 | FLORIDA STATE |
BAJA.
31/08/2024 | NCAAFB | NORTHWESTERN | 13-6 | MIAMI (OH) | P |
16/12/2023 | NCAAFB | MIAMI (OH) | 9-13 | APPALACHIAN STATE | P |
02/12/2023 | NCAAFB | MIAMI (OH) | 23-14 | TOLEDO | G |
25/11/2023 | NCAAFB | BALL STATE | 15-17 | MIAMI (OH) | G |
15/11/2023 | NCAAFB | MIAMI (OH) | 23-10 | BUFFALO | G |
08/11/2023 | NCAAFB | MIAMI (OH) | 19-0 | AKRON | G |
28/10/2023 | NCAAFB | OHIO | 16-30 | MIAMI (OH) | G |
21/10/2023 | NCAAFB | MIAMI (OH) | 17-21 | TOLEDO | P |
14/10/2023 | NCAAFB | WESTERN MICHIGAN | 21-34 | MIAMI (OH) | G |
07/10/2023 | NCAAFB | MIAMI (OH) | 27-0 | BOWLING GREEN | G |
07/09/2024 | NCAAFB | CINCINNATI | 27-28 | PITTSBURGH | P |
31/08/2024 | NCAAFB | CINCINNATI | 38-20 | TOWSON | G |
25/11/2023 | NCAAFB | CINCINNATI | 16-49 | KANSAS | P |
18/11/2023 | NCAAFB | WEST VIRGINIA | 42-21 | CINCINNATI | P |
11/11/2023 | NCAAFB | HOUSTON | 14-24 | CINCINNATI | G |
04/11/2023 | NCAAFB | CINCINNATI | 26-28 | CENTRAL FLORIDA | P |
28/10/2023 | NCAAFB | OKLAHOMA STATE | 45-13 | CINCINNATI | P |
21/10/2023 | NCAAFB | CINCINNATI | 29-32 | BAYLOR | P |
14/10/2023 | NCAAFB | CINCINNATI | 10-30 | IOWA STATE | P |
29/09/2023 | NCAAFB | BRIGHAM YOUNG | 35-27 | CINCINNATI | P |
16/09/2023 | NCAAFB | CINCINNATI | 24-31 (1TE) | MIAMI (OH) | |
17/09/2022 | NCAAFB | MIAMI (OH) | 17-38 | CINCINNATI | |
04/09/2021 | NCAAFB | CINCINNATI | 49-14 | MIAMI (OH) | |
14/09/2019 | NCAAFB | CINCINNATI | 35-13 | MIAMI (OH) | |
08/09/2018 | NCAAFB | MIAMI (OH) | 0-21 | CINCINNATI | |
16/09/2017 | NCAAFB | MIAMI (OH) | 17-21 | CINCINNATI | |
24/09/2016 | NCAAFB | CINCINNATI | 27-20 | MIAMI (OH) | |
19/09/2015 | NCAAFB | MIAMI (OH) | 33-37 | CINCINNATI | |
20/09/2014 | NCAAFB | CINCINNATI | 31-24 | MIAMI (OH) | |
21/09/2013 | NCAAFB | MIAMI (OH) | 0-14 | CINCINNATI |
ALTA.
07/09/2024 | NCAAFB | MICHIGAN | 12-31 | TEXAS | P |
31/08/2024 | NCAAFB | MICHIGAN | 30-10 | FRESNO STATE | G |
08/01/2024 | NCAAFB | WASHINGTON | 13-34 | MICHIGAN | G |
01/01/2024 | NCAAFB | ALABAMA | 20-27 (1TE) | MICHIGAN | G |
02/12/2023 | NCAAFB | MICHIGAN | 26-0 | IOWA | G |
25/11/2023 | NCAAFB | MICHIGAN | 30-24 | OHIO STATE | G |
18/11/2023 | NCAAFB | MARYLAND | 24-31 | MICHIGAN | G |
11/11/2023 | NCAAFB | PENN STATE | 15-24 | MICHIGAN | G |
04/11/2023 | NCAAFB | MICHIGAN | 41-13 | PURDUE | G |
21/10/2023 | NCAAFB | MICHIGAN STATE | 0-49 | MICHIGAN | G |
07/09/2024 | NCAAFB | ARKANSAS STATE | 28-24 | TULSA | G |
31/08/2024 | NCAAFB | ARKANSAS STATE | 34-31 | CENTRAL ARKANSAS | G |
23/12/2023 | NCAAFB | ARKANSAS STATE | 19-21 | NORTHERN ILLINOIS | P |
25/11/2023 | NCAAFB | MARSHALL | 35-21 | ARKANSAS STATE | P |
18/11/2023 | NCAAFB | ARKANSAS STATE | 77-31 | TEXAS STATE | G |
11/11/2023 | NCAAFB | SOUTH ALABAMA | 21-14 | ARKANSAS STATE | P |
04/11/2023 | NCAAFB | ARKANSAS STATE | 37-17 | LOUISIANA | G |
28/10/2023 | NCAAFB | LOUISIANA-MONROE | 24-34 | ARKANSAS STATE | G |
21/10/2023 | NCAAFB | ARKANSAS STATE | 17-27 | COASTAL CAROLINA | P |
07/10/2023 | NCAAFB | TROY | 37-3 | ARKANSAS STATE | P |
BAJA.
07/09/2024 | NCAAFB | NORTH CAROLINA STATE | 10-51 | TENNESSEE | P |
29/08/2024 | NCAAFB | NORTH CAROLINA STATE | 38-21 | WESTERN CAROLINA | G |
28/12/2023 | NCAAFB | NORTH CAROLINA STATE | 19-28 | KANSAS STATE | P |
25/11/2023 | NCAAFB | NORTH CAROLINA STATE | 39-20 | NORTH CAROLINA | G |
18/11/2023 | NCAAFB | VIRGINIA TECH | 28-35 | NORTH CAROLINA STATE | G |
11/11/2023 | NCAAFB | WAKE FOREST | 6-26 | NORTH CAROLINA STATE | G |
04/11/2023 | NCAAFB | NORTH CAROLINA STATE | 20-6 | MIAMI (FL) | G |
28/10/2023 | NCAAFB | NORTH CAROLINA STATE | 24-17 | CLEMSON | G |
14/10/2023 | NCAAFB | DUKE | 24-3 | NORTH CAROLINA STATE | P |
07/10/2023 | NCAAFB | NORTH CAROLINA STATE | 48-41 | MARSHALL | G |
31/08/2024 | NCAAFB | LOUISIANA TECH | 25-17 | NICHOLLS STATE | G |
18/11/2023 | NCAAFB | JACKSONVILLE STATE | 56-17 | LOUISIANA TECH | P |
11/11/2023 | NCAAFB | LOUISIANA TECH | 27-42 | SAM HOUSTON STATE | P |
04/11/2023 | NCAAFB | LIBERTY | 56-30 | LOUISIANA TECH | P |
24/10/2023 | NCAAFB | LOUISIANA TECH | 24-27 | NEW MEXICO STATE | P |
10/10/2023 | NCAAFB | MIDDLE TENNESSEE STATE | 31-23 | LOUISIANA TECH | P |
05/10/2023 | NCAAFB | LOUISIANA TECH | 28-35 | WESTERN KENTUCKY | P |
29/09/2023 | NCAAFB | TEXAS-EL PASO | 10-24 | LOUISIANA TECH | G |
23/09/2023 | NCAAFB | NEBRASKA | 28-14 | LOUISIANA TECH | P |
16/09/2023 | NCAAFB | LOUISIANA TECH | 37-40 | NORTH TEXAS | P |
02/10/2021 | NCAAFB | NORTH CAROLINA STATE | 34-27 | LOUISIANA TECH | |
31/08/2013 | NCAAFB | NORTH CAROLINA STATE | 40-14 | LOUISIANA TECH |
LOUISIANA STATE MONEY LINE.
07/09/2024 | NCAAFB | KENTUCKY | 6-31 | SOUTH CAROLINA | G |
31/08/2024 | NCAAFB | SOUTH CAROLINA | 23-19 | OLD DOMINION | G |
25/11/2023 | NCAAFB | SOUTH CAROLINA | 7-16 | CLEMSON | P |
18/11/2023 | NCAAFB | SOUTH CAROLINA | 17-14 | KENTUCKY | G |
11/11/2023 | NCAAFB | SOUTH CAROLINA | 47-6 | VANDERBILT | G |
04/11/2023 | NCAAFB | SOUTH CAROLINA | 38-28 | JACKSONVILLE STATE | G |
28/10/2023 | NCAAFB | TEXAS A&M | 30-17 | SOUTH CAROLINA | P |
21/10/2023 | NCAAFB | MISSOURI | 34-12 | SOUTH CAROLINA | P |
14/10/2023 | NCAAFB | SOUTH CAROLINA | 39-41 | FLORIDA | P |
30/09/2023 | NCAAFB | TENNESSEE | 41-20 | SOUTH CAROLINA | P |
07/09/2024 | NCAAFB | LOUISIANA STATE | 44-21 | NICHOLLS STATE | G |
01/09/2024 | NCAAFB | LOUISIANA STATE | 20-27 | SOUTHERN CALIFORNIA | P |
01/01/2024 | NCAAFB | WISCONSIN | 31-35 | LOUISIANA STATE | G |
25/11/2023 | NCAAFB | LOUISIANA STATE | 42-30 | TEXAS A&M | G |
18/11/2023 | NCAAFB | LOUISIANA STATE | 56-14 | GEORGIA STATE | G |
11/11/2023 | NCAAFB | LOUISIANA STATE | 52-35 | FLORIDA | G |
04/11/2023 | NCAAFB | ALABAMA | 42-28 | LOUISIANA STATE | P |
21/10/2023 | NCAAFB | LOUISIANA STATE | 62-0 | ARMY | G |
14/10/2023 | NCAAFB | LOUISIANA STATE | 48-18 | AUBURN | G |
07/10/2023 | NCAAFB | MISSOURI | 39-49 | LOUISIANA STATE | G |
24/10/2020 | NCAAFB | LOUISIANA STATE | 52-24 | SOUTH CAROLINA | |
10/10/2015 | NCAAFB | SOUTH CAROLINA | 24-45 | LOUISIANA STATE | |
13/10/2012 | NCAAFB | LOUISIANA STATE | 23-21 | SOUTH CAROLINA | |
18/10/2008 | NCAAFB | SOUTH CAROLINA | 17-24 | LOUISIANA STATE | |
22/09/2007 | NCAAFB | LOUISIANA STATE | 28-16 | SOUTH CAROLINA | |
18/10/2003 | NCAAFB | SOUTH CAROLINA | 7-33 | LOUISIANA STATE | |
19/10/2002 | NCAAFB | LOUISIANA STATE | 38-14 | SOUTH CAROLINA | |
30/09/1995 | NCAAFB | SOUTH CAROLINA | 20-20 | LOUISIANA STATE | |
01/10/1994 | NCAAFB | LOUISIANA STATE | 17-18 | SOUTH CAROLINA | |
31/12/1987 | NCAAFB | LOUISIANA STATE | 30-13 | SOUTH CAROLINA |
TEXAS TECH MONEY LINE.
07/09/2024 | NCAAFB | WASHINGTON STATE | 37-16 | TEXAS TECH | P |
31/08/2024 | NCAAFB | TEXAS TECH | 52-51 (1TE) | ABILENE CHRISTIAN | G |
16/12/2023 | NCAAFB | CALIFORNIA | 14-34 | TEXAS TECH | G |
24/11/2023 | NCAAFB | TEXAS | 57-7 | TEXAS TECH | P |
18/11/2023 | NCAAFB | TEXAS TECH | 24-23 | CENTRAL FLORIDA | G |
11/11/2023 | NCAAFB | KANSAS | 13-16 | TEXAS TECH | G |
02/11/2023 | NCAAFB | TEXAS TECH | 35-28 | TEXAS CHRISTIAN | G |
21/10/2023 | NCAAFB | BRIGHAM YOUNG | 27-14 | TEXAS TECH | P |
14/10/2023 | NCAAFB | TEXAS TECH | 21-38 | KANSAS STATE | P |
07/10/2023 | NCAAFB | BAYLOR | 14-39 | TEXAS TECH | G |
07/09/2024 | NCAAFB | NORTH TEXAS | 35-20 | STEPHEN F. AUSTIN | G |
31/08/2024 | NCAAFB | SOUTH ALABAMA | 38-52 | NORTH TEXAS | G |
25/11/2023 | NCAAFB | NORTH TEXAS | 45-42 | ALABAMA-BIRMINGHAM | G |
18/11/2023 | NCAAFB | TULSA | 28-35 | NORTH TEXAS | G |
10/11/2023 | NCAAFB | SOUTHERN METHODIST | 45-21 | NORTH TEXAS | P |
04/11/2023 | NCAAFB | NORTH TEXAS | 29-37 | TEXAS-SAN ANTONIO | P |
28/10/2023 | NCAAFB | NORTH TEXAS | 42-45 | MEMPHIS | P |
21/10/2023 | NCAAFB | TULANE | 35-28 | NORTH TEXAS | P |
14/10/2023 | NCAAFB | NORTH TEXAS | 45-14 | TEMPLE | G |
07/10/2023 | NCAAFB | NAVY | 27-24 | NORTH TEXAS | P |
22/09/2001 | NCAAFB | NORTH TEXAS | 14-42 | TEXAS TECH | |
09/09/2000 | NCAAFB | TEXAS TECH | 13-7 (1TE) | NORTH TEXAS | |
18/09/1999 | NCAAFB | TEXAS TECH | 14-21 | NORTH TEXAS | |
12/09/1998 | NCAAFB | NORTH TEXAS | 0-30 | TEXAS TECH | |
20/09/1997 | NCAAFB | TEXAS TECH | 27-30 | NORTH TEXAS | |
03/09/1988 | NCAAFB | TEXAS TECH | 24-29 | NORTH TEXAS | |
21/09/1985 | NCAAFB | TEXAS TECH | 28-7 | NORTH TEXAS | |
08/11/1952 | NCAAFB | NORTH TEXAS | 34-19 | TEXAS TECH |
BAJA.
07/09/2024 | NCAAFB | ARKANSAS STATE | 28-24 | TULSA | P |
29/08/2024 | NCAAFB | TULSA | 62-28 | NORTHWESTERN STATE | G |
25/11/2023 | NCAAFB | EAST CAROLINA | 27-29 | TULSA | G |
18/11/2023 | NCAAFB | TULSA | 28-35 | NORTH TEXAS | P |
11/11/2023 | NCAAFB | TULANE | 24-22 | TULSA | P |
04/11/2023 | NCAAFB | TULSA | 26-33 (1TE) | CHARLOTTE | P |
28/10/2023 | NCAAFB | SOUTHERN METHODIST | 69-10 | TULSA | P |
19/10/2023 | NCAAFB | TULSA | 10-42 | RICE | P |
07/10/2023 | NCAAFB | FLORIDA ATLANTIC | 20-17 | TULSA | P |
28/09/2023 | NCAAFB | TULSA | 48-26 | TEMPLE | G |
07/09/2024 | NCAAFB | OKLAHOMA STATE | 39-31 (1TE) | ARKANSAS | G |
31/08/2024 | NCAAFB | OKLAHOMA STATE | 44-20 | SOUTH DAKOTA STATE | G |
27/12/2023 | NCAAFB | TEXAS A&M | 23-31 | OKLAHOMA STATE | G |
02/12/2023 | NCAAFB | OKLAHOMA STATE | 21-49 | TEXAS | P |
25/11/2023 | NCAAFB | OKLAHOMA STATE | 40-34 | BRIGHAM YOUNG | G |
18/11/2023 | NCAAFB | HOUSTON | 30-43 | OKLAHOMA STATE | G |
11/11/2023 | NCAAFB | CENTRAL FLORIDA | 45-3 | OKLAHOMA STATE | P |
04/11/2023 | NCAAFB | OKLAHOMA STATE | 27-24 | OKLAHOMA | G |
28/10/2023 | NCAAFB | OKLAHOMA STATE | 45-13 | CINCINNATI | G |
21/10/2023 | NCAAFB | WEST VIRGINIA | 34-48 | OKLAHOMA STATE | G |
11/09/2021 | NCAAFB | OKLAHOMA STATE | 28-23 | TULSA | |
19/09/2020 | NCAAFB | OKLAHOMA STATE | 16-7 | TULSA | |
14/09/2019 | NCAAFB | TULSA | 21-40 | OKLAHOMA STATE | |
31/08/2017 | NCAAFB | OKLAHOMA STATE | 59-24 | TULSA | |
17/09/2011 | NCAAFB | TULSA | 33-59 | OKLAHOMA STATE | |
18/09/2010 | NCAAFB | OKLAHOMA STATE | 65-28 | TULSA | |
11/09/2004 | NCAAFB | OKLAHOMA STATE | 38-21 | TULSA | |
09/09/2000 | NCAAFB | TULSA | 26-36 | OKLAHOMA STATE | |
11/09/1999 | NCAAFB | OKLAHOMA STATE | 46-9 | TULSA | |
12/09/1998 | NCAAFB | TULSA | 35-20 | OKLAHOMA STATE |
ALTA.
07/09/2024 | NCAAFB | WISCONSIN | 27-13 | SOUTH DAKOTA | G |
30/08/2024 | NCAAFB | WISCONSIN | 28-14 | WESTERN MICHIGAN | G |
01/01/2024 | NCAAFB | WISCONSIN | 31-35 | LOUISIANA STATE | P |
25/11/2023 | NCAAFB | MINNESOTA | 14-28 | WISCONSIN | G |
18/11/2023 | NCAAFB | WISCONSIN | 24-17 (1TE) | NEBRASKA | G |
11/11/2023 | NCAAFB | WISCONSIN | 10-24 | NORTHWESTERN | P |
04/11/2023 | NCAAFB | INDIANA | 20-14 | WISCONSIN | P |
28/10/2023 | NCAAFB | WISCONSIN | 10-24 | OHIO STATE | P |
21/10/2023 | NCAAFB | ILLINOIS | 21-25 | WISCONSIN | G |
14/10/2023 | NCAAFB | WISCONSIN | 6-15 | IOWA | P |
07/09/2024 | NCAAFB | ALABAMA | 42-16 | SOUTH FLORIDA | G |
31/08/2024 | NCAAFB | ALABAMA | 63-0 | WESTERN KENTUCKY | G |
01/01/2024 | NCAAFB | ALABAMA | 20-27 (1TE) | MICHIGAN | P |
02/12/2023 | NCAAFB | GEORGIA | 24-27 | ALABAMA | G |
25/11/2023 | NCAAFB | AUBURN | 24-27 | ALABAMA | G |
18/11/2023 | NCAAFB | ALABAMA | 66-10 | CHATTANOOGA | G |
11/11/2023 | NCAAFB | KENTUCKY | 21-49 | ALABAMA | G |
04/11/2023 | NCAAFB | ALABAMA | 42-28 | LOUISIANA STATE | G |
21/10/2023 | NCAAFB | ALABAMA | 34-20 | TENNESSEE | G |
14/10/2023 | NCAAFB | ALABAMA | 24-21 | ARKANSAS | G |
05/09/2015 | NCAAFB | ALABAMA | 35-17 | WISCONSIN | |
03/11/1928 | NCAAFB | WISCONSIN | 15-0 | ALABAMA |
BAJA.
07/09/2024 | NCAAFB | ILLINOIS | 23-17 | KANSAS | G |
29/08/2024 | NCAAFB | ILLINOIS | 45-0 | EASTERN ILLINOIS | G |
25/11/2023 | NCAAFB | ILLINOIS | 43-45 | NORTHWESTERN | P |
18/11/2023 | NCAAFB | IOWA | 15-13 | ILLINOIS | P |
11/11/2023 | NCAAFB | ILLINOIS | 48-45 (1TE) | INDIANA | G |
04/11/2023 | NCAAFB | MINNESOTA | 26-27 | ILLINOIS | G |
21/10/2023 | NCAAFB | ILLINOIS | 21-25 | WISCONSIN | P |
14/10/2023 | NCAAFB | MARYLAND | 24-27 | ILLINOIS | G |
06/10/2023 | NCAAFB | ILLINOIS | 7-20 | NEBRASKA | P |
30/09/2023 | NCAAFB | PURDUE | 44-19 | ILLINOIS | P |
07/09/2024 | NCAAFB | FLORIDA INTERNATIONAL | 52-16 | CENTRAL MICHIGAN | P |
29/08/2024 | NCAAFB | CENTRAL MICHIGAN | 66-10 | CENTRAL CONNECTICUT STATE | G |
24/11/2023 | NCAAFB | CENTRAL MICHIGAN | 17-32 | TOLEDO | P |
15/11/2023 | NCAAFB | OHIO | 34-20 | CENTRAL MICHIGAN | P |
07/11/2023 | NCAAFB | WESTERN MICHIGAN | 38-28 | CENTRAL MICHIGAN | P |
31/10/2023 | NCAAFB | CENTRAL MICHIGAN | 37-31 | NORTHERN ILLINOIS | G |
21/10/2023 | NCAAFB | BALL STATE | 24-17 | CENTRAL MICHIGAN | P |
14/10/2023 | NCAAFB | CENTRAL MICHIGAN | 17-10 | AKRON | G |
07/10/2023 | NCAAFB | BUFFALO | 37-13 | CENTRAL MICHIGAN | P |
30/09/2023 | NCAAFB | CENTRAL MICHIGAN | 26-23 | EASTERN MICHIGAN | G |
ALTA.
07/09/2024 | NCAAFB | MISSOURI | 38-0 | BUFFALO | G |
29/08/2024 | NCAAFB | MISSOURI | 51-0 | MURRAY STATE | G |
29/12/2023 | NCAAFB | MISSOURI | 14-3 | OHIO STATE | G |
24/11/2023 | NCAAFB | ARKANSAS | 14-48 | MISSOURI | G |
18/11/2023 | NCAAFB | MISSOURI | 33-31 | FLORIDA | G |
11/11/2023 | NCAAFB | MISSOURI | 36-7 | TENNESSEE | G |
04/11/2023 | NCAAFB | GEORGIA | 30-21 | MISSOURI | P |
21/10/2023 | NCAAFB | MISSOURI | 34-12 | SOUTH CAROLINA | G |
14/10/2023 | NCAAFB | KENTUCKY | 21-38 | MISSOURI | G |
07/10/2023 | NCAAFB | MISSOURI | 39-49 | LOUISIANA STATE | P |
07/09/2024 | NCAAFB | BOSTON COLLEGE | 56-0 | DUQUESNE | G |
01/09/2024 | NCAAFB | FLORIDA STATE | 13-28 | BOSTON COLLEGE | G |
28/12/2023 | NCAAFB | SOUTHERN METHODIST | 14-23 | BOSTON COLLEGE | G |
24/11/2023 | NCAAFB | BOSTON COLLEGE | 20-45 | MIAMI (FL) | P |
16/11/2023 | NCAAFB | PITTSBURGH | 24-16 | BOSTON COLLEGE | P |
11/11/2023 | NCAAFB | BOSTON COLLEGE | 22-48 | VIRGINIA TECH | P |
03/11/2023 | NCAAFB | SYRACUSE | 10-17 | BOSTON COLLEGE | G |
28/10/2023 | NCAAFB | BOSTON COLLEGE | 21-14 | CONNECTICUT | G |
21/10/2023 | NCAAFB | GEORGIA TECH | 23-38 | BOSTON COLLEGE | G |
07/10/2023 | NCAAFB | ARMY | 24-27 | BOSTON COLLEGE | G |
25/09/2021 | NCAAFB | BOSTON COLLEGE | 41-34 (1TE) | MISSOURI |
BUFFALO MONEY LINE.
07/09/2024 | NCAAFB | MISSOURI | 38-0 | BUFFALO | P |
29/08/2024 | NCAAFB | BUFFALO | 30-13 | LAFAYETTE | G |
21/11/2023 | NCAAFB | BUFFALO | 11-24 | EASTERN MICHIGAN | P |
15/11/2023 | NCAAFB | MIAMI (OH) | 23-10 | BUFFALO | P |
07/11/2023 | NCAAFB | BUFFALO | 10-20 | OHIO | P |
31/10/2023 | NCAAFB | TOLEDO | 31-13 | BUFFALO | P |
21/10/2023 | NCAAFB | KENT STATE | 6-24 | BUFFALO | G |
14/10/2023 | NCAAFB | BUFFALO | 14-24 | BOWLING GREEN | P |
07/10/2023 | NCAAFB | BUFFALO | 37-13 | CENTRAL MICHIGAN | G |
30/09/2023 | NCAAFB | AKRON | 10-13 (1TE) | BUFFALO | G |
07/09/2024 | NCAAFB | TOLEDO | 38-23 | MASSACHUSETTS | P |
31/08/2024 | NCAAFB | MASSACHUSETTS | 14-28 | EASTERN MICHIGAN | P |
25/11/2023 | NCAAFB | MASSACHUSETTS | 18-31 | CONNECTICUT | P |
18/11/2023 | NCAAFB | LIBERTY | 49-25 | MASSACHUSETTS | P |
04/11/2023 | NCAAFB | MASSACHUSETTS | 31-21 | MERRIMACK | G |
28/10/2023 | NCAAFB | ARMY | 14-21 | MASSACHUSETTS | G |
14/10/2023 | NCAAFB | PENN STATE | 63-0 | MASSACHUSETTS | P |
07/10/2023 | NCAAFB | MASSACHUSETTS | 24-41 | TOLEDO | P |
30/09/2023 | NCAAFB | MASSACHUSETTS | 28-52 | ARKANSAS STATE | P |
23/09/2023 | NCAAFB | MASSACHUSETTS | 31-34 (1TE) | NEW MEXICO | P |
15/10/2022 | NCAAFB | MASSACHUSETTS | 7-34 | BUFFALO | |
27/11/2015 | NCAAFB | BUFFALO | 26-31 | MASSACHUSETTS | |
28/11/2014 | NCAAFB | MASSACHUSETTS | 21-41 | BUFFALO | |
19/10/2013 | NCAAFB | BUFFALO | 32-3 | MASSACHUSETTS | |
17/11/2012 | NCAAFB | MASSACHUSETTS | 19-29 | BUFFALO | |
03/10/1970 | NCAAFB | BUFFALO | 16-13 | MASSACHUSETTS | |
27/09/1969 | NCAAFB | MASSACHUSETTS | 6-16 | BUFFALO | |
28/09/1968 | NCAAFB | BUFFALO | 23-0 | MASSACHUSETTS | |
02/10/1965 | NCAAFB | MASSACHUSETTS | 6-18 | BUFFALO | |
03/10/1964 | NCAAFB | BUFFALO | 22-24 | MASSACHUSETTS |
BAJA.
07/09/2024 | NCAAFB | NAVY | 38-11 | TEMPLE | P |
30/08/2024 | NCAAFB | OKLAHOMA | 51-3 | TEMPLE | P |
24/11/2023 | NCAAFB | TEMPLE | 21-45 | MEMPHIS | P |
18/11/2023 | NCAAFB | ALABAMA-BIRMINGHAM | 34-24 | TEMPLE | P |
11/11/2023 | NCAAFB | SOUTH FLORIDA | 27-23 | TEMPLE | P |
04/11/2023 | NCAAFB | TEMPLE | 32-18 | NAVY | G |
20/10/2023 | NCAAFB | TEMPLE | 0-55 | SOUTHERN METHODIST | P |
14/10/2023 | NCAAFB | NORTH TEXAS | 45-14 | TEMPLE | P |
07/10/2023 | NCAAFB | TEMPLE | 34-49 | TEXAS-SAN ANTONIO | P |
28/09/2023 | NCAAFB | TULSA | 48-26 | TEMPLE | P |
07/09/2024 | NCAAFB | COASTAL CAROLINA | 40-21 | WILLIAM & MARY | G |
29/08/2024 | NCAAFB | JACKSONVILLE STATE | 27-55 | COASTAL CAROLINA | G |
23/12/2023 | NCAAFB | COASTAL CAROLINA | 14-24 | SAN JOSE STATE | P |
25/11/2023 | NCAAFB | COASTAL CAROLINA | 14-56 | JAMES MADISON | P |
18/11/2023 | NCAAFB | ARMY | 28-21 | COASTAL CAROLINA | P |
11/11/2023 | NCAAFB | COASTAL CAROLINA | 31-23 | TEXAS STATE | G |
04/11/2023 | NCAAFB | OLD DOMINION | 24-28 | COASTAL CAROLINA | G |
28/10/2023 | NCAAFB | COASTAL CAROLINA | 34-6 | MARSHALL | G |
21/10/2023 | NCAAFB | ARKANSAS STATE | 17-27 | COASTAL CAROLINA | G |
10/10/2023 | NCAAFB | APPALACHIAN STATE | 24-27 | COASTAL CAROLINA | G |
FLORIDA RUN LINE.
07/09/2024 | NCAAFB | FLORIDA | 45-7 | SAMFORD | G |
31/08/2024 | NCAAFB | FLORIDA | 17-41 | MIAMI (FL) | P |
25/11/2023 | NCAAFB | FLORIDA | 15-24 | FLORIDA STATE | P |
18/11/2023 | NCAAFB | MISSOURI | 33-31 | FLORIDA | P |
11/11/2023 | NCAAFB | LOUISIANA STATE | 52-35 | FLORIDA | P |
04/11/2023 | NCAAFB | FLORIDA | 36-39 (1TE) | ARKANSAS | P |
28/10/2023 | NCAAFB | FLORIDA | 20-43 | GEORGIA | P |
14/10/2023 | NCAAFB | SOUTH CAROLINA | 39-41 | FLORIDA | G |
07/10/2023 | NCAAFB | FLORIDA | 38-14 | VANDERBILT | G |
30/09/2023 | NCAAFB | KENTUCKY | 33-14 | FLORIDA | P |
07/09/2024 | NCAAFB | TEXAS A&M | 52-10 | MCNEESE STATE | G |
31/08/2024 | NCAAFB | TEXAS A&M | 13-23 | NOTRE DAME | P |
27/12/2023 | NCAAFB | TEXAS A&M | 23-31 | OKLAHOMA STATE | P |
25/11/2023 | NCAAFB | LOUISIANA STATE | 42-30 | TEXAS A&M | P |
18/11/2023 | NCAAFB | TEXAS A&M | 38-10 | ABILENE CHRISTIAN | G |
